2004 PIGEON FORGE MIDNIGHT 8K
SPONSORS: STAR 102.1, TANGER MALL, SEVIER CNTY. BANK, HOLIDAY INN, POWERADE
PIGEON FORGE, TN August 7, 2004 Weather: Cool, low 60's Total Registered: 264
OVERALL RESULTS
PLACE DIV/TOT NAME AG S CITY ST TIME PACE
===== ======== ===================== == = =============== == ======= =====
1 1/7 STUART MORAN 28 M LEXINGTON KY 24:54 5:01
2 1/33 AUSTIN WEAVER 19 M FRANKLIN TN 24:59* 5:02
3 2/33 ALAN HORTON 24 M MARYVILLE TN 25:16 5:05
4 3/33 CHRIS KENNEDY 24 M BRENTWOOD TN 25:52 5:13
5 1/18 MATT PULLE 31 M NASHVILLE TN 25:59 5:14
6 4/33 PAUL GILVIN 24 M FLEMINSBURG KY 26:03 5:15
7 5/33 JOSHUA HICKS 19 M RICEVILLE TN 26:05 5:15
8 6/33 JEFFREY TAYLOR 19 M CLEVELAND TN 26:16 5:18
9 7/33 CHAD DEAN 23 M CLEVELAND TN 26:50 5:24
10 1/14 RON DUNCAN 17 M FLEMINGSBURG KY 27:10* 5:28
11 8/33 DAVID SMITH 23 M KNOXVILLE TN 27:24 5:31
12 9/33 MICHAEL BILLINGSLEY 18 M ATHENS TN 28:11 5:40
13 10/33 JEREMY DONAHUE 22 M SEVIERVILLE TN 28:20 5:42
14 2/14 TRAVIS KEOWN 17 M BOWLING GREEN KY 28:25 5:43
15 11/33 BEN BYARD 21 M MORRISTOWN TN 28:27 5:44
16 12/33 ANDREW WISNIEWSKI 22 M COOKEVILLE TN 28:33 5:45
17 3/14 ADAM LITCHFIELD 17 M APISON TN 29:02 5:51
18 1/14 CANDACE CHAMBERS 24 F HUVILLE AL 29:33 5:57
19 1/22 KEVIN LOUNSBURY 46 M CROZET VA 29:33 5:57
20 13/33 PHILLIP GORDON 22 M MIEM TN 29:40 5:58
21 1/17 RICKY AUSTIN 38 M PIEDMONT AL 29:42 5:59
22 2/18 DANNY BENNETT 33 M DUNKIRK MO 29:46 6:00
23 14/33 ADAM SCHMID 18 M KNOXVILLE TN 29:52 6:01
24 1/7 AMBER MORAN 25 F LEXINGTON KY 30:18 6:06
25 3/18 WILLIAM BOONE 33 M RUTLEDGE TN 31:03 6:15
26 15/33 CODY PATTERSON 19 M ATHENS TN 31:05 6:16
27 16/33 ADAM MASHBURN 18 M MURPHY NC 31:16 6:18
28 1/9 MARSHA MORTON 38 F LAFOLLETTE TN 31:20 6:19
29 4/14 ROBERT BENGE 17 M OOLTEWAH TN 31:32 6:21
30 17/33 IAN TURNER 18 M KNOXVILLE TN 31:38 6:22
31 2/17 JIM WAYLAND 39 M SEVIERVILLE TN 31:40 6:23
32 1/15 JOHN MONROE 41 M KNOXVILLE TN 31:49 6:24
33 2/22 CHIC MCKINNEY 49 M W. ALEX OH 31:51 6:25
34 2/15 TERRY JONES 42 M MARBIE NC 32:00 6:27
35 5/14 JEFF TOMKINSON 16 M CANTON NC 32:02 6:27
36 2/14 KAREN LUTES 23 F CYNTHIANA KY 32:06 6:28
37 18/33 RYAN TRENTHAM 19 M SEVIERVILLE TN 32:07 6:28
38 1/11 ALI CARNEY 16 F SEVIERVILLE TN 32:10* 6:29
39 2/7 JONATHAN BASS 29 M GATE CITY VA 32:17 6:30
40 3/22 STEVIE WHEAT 45 M BURKESVILLE KY 32:21 6:31
41 1/17 JOE AXLEY 53 M ATHENS TN 32:22 6:31
42 2/17 STEVE COFFMAN 52 M LEXINGTON KY 32:41 6:35
43 19/33 T.J. DOYLE 18 M FLEMINGSBURG KY 32:53 6:37
44 3/14 TRACY WOHLFORD 23 F ABINGDON VA 32:57 6:38
45 3/15 DAVID INGRAM 44 M ALCOA TN 33:06 6:40
46 6/14 RYAN SMITH 17 M MORRISTOWN TN 33:07 6:40
47 4/14 ALATHEA THOMPSON 20 F WATUAGA TX 33:08 6:40
48 1/2 JOHN SHARPE 12 M OAK RIDGE TN 33:13 6:41
49 3/7 DON BAILEY 27 M NASHVILLE TN 33:24 6:44
50 2/11 HALEY MOODY 15 F MORRISTOWN TN 33:40 6:47
51 7/14 REED KRAUSE 17 M OOLTEWAH TN 33:44 6:48
52 4/22 CHRIS SENTELL 48 M SEYMOUR TN 33:45 6:48
53 3/17 NOBLE ROBERTS 50 M WEAVERVILLE NC 33:53 6:49
54 1/8 RACHEL MONDERER 42 F JOHNSON CITY TN 33:55 6:50
55 3/17 STEVE CATE 38 M NEW MARKET TN 33:56 6:50
56 4/18 ANDY BOYD 34 M SWEETWATER TN 34:02 6:51
57 4/17 RAY WILSON 38 M POWELL TN 34:03 6:51
58 4/15 KENNETH HARRELL 43 M MORRISTOWN TN 34:09 6:53
59 5/17 MARK HICKEY 38 M ALCOA TN 34:17 6:54
60 20/33 ANDY JOHNSON 18 M MCDONALD TN 34:25 6:56
61 5/18 BRENT WARNER 30 M KINGSPORT TN 34:31 6:57
62 2/2 GREGORY MARRIOTT 12 M MAYFIELD KY 34:36 6:58
63 21/33 ANDY GIBSON 20 M KNOXVILLE TN 34:57 7:02
64 22/33 ZACH WEAVER 20 M TOWNSEND TN 34:58 7:02
65 5/22 DON HILLIS 47 M NEW MARKET AL 35:09 7:05
66 6/17 ADAM WOLIVER 35 M SEYMOUR TN 35:19 7:07
67 4/7 JAMES STORK 29 M FRANKLIN NC 35:20 7:07
68 4/17 ALLEN DUVALL 52 M BURKESVILLE KY 35:22 7:07
69 7/17 MILLA WHALEY 39 M KODAK TN 35:33 7:09
70 8/14 JOSEPH SALMON 15 M WALLINGFORD KY 35:35 7:10
71 9/14 JOHN RUNYAN 15 M ATHENS TN 35:43 7:11
72 6/18 SHAWN EZELL 30 M KNOXVILLE TN 35:49 7:13
73 5/17 JACKSON SHELTON 51 M GREENEVILLE TN 35:50 7:13
74 2/8 BEVERLY LEAMON 41 F KNOXVILLE TN 35:50 7:13
75 6/22 GERALD TARLTON 45 M GREENEVILLE TN 35:55 7:14
76 3/11 TERRA HAGGARD 15 F MORRISTOWN TN 36:11 7:17
77 23/33 BRANDON GULLEY 22 M FLEMINGSBURG KY 36:12 7:17
78 5/14 JESSICA RICHARDSON 23 F ASHEVILLE NC 36:13 7:18
79 4/11 TESHA HAGGARD 15 F MORRISTOWN TN 36:15 7:18
80 10/14 ANDREW LEAVER 17 M KNOXVILLE TN 36:23 7:20
81 6/17 JIMMY KING 53 M BURKESVILLE KY 36:24 7:20
82 7/17 GREG DONAHUE 50 M SEVIERVILLE TN 36:36 7:22
83 7/22 EDWIN BARNWELL 47 M CROSSVILLE TN 36:40 7:23
84 24/33 SHAWN ROBERTSON 20 M POWELL TN 36:41 7:23
85 5/15 DONNY DAVIS 40 M FRANKLIN TN 36:42 7:23
86 11/14 TRAVIS WILSON 13 M MARYVILLE TN 36:44 7:24
87 1/12 LARRY ELLIOTT 56 M MIDDLESBORO KY 36:45 7:24
88 2/12 DAVID CAPELL 57 M COVINGTON GA 36:52 7:25
89 8/17 RANDY SWEET 39 M SEVIERVILLE TN 36:55 7:26
90 8/22 SAM GERHARDT 47 M NEWPORT TN 36:56 7:26
91 7/18 SHANE WILLIAMS 30 M KNOXVILLE TN 36:58 7:27
92 8/17 GLENN BAILEY 52 M HAMILTON OH 36:59 7:27
93 25/33 ERIC DAVENPORT 24 M KINGSPORT TN 37:01 7:27
94 12/14 JUSTIN HICKS 15 M RICEVILLE TN 37:07 7:28
95 9/22 BILL HOWARD 45 M CUMBERLAND GAP TN 37:19 7:31
96 6/15 RICHARD FINCHUM 42 M KNOXVILLE TN 37:22 7:31
97 10/22 KEN WOODRUFF 49 M SEVIERVILLE TN 37:43 7:36
98 11/22 TONY CAMPBELL 48 M FRIENDSVILLE TN 37:50 7:37
99 7/15 MIKE CYPCAR 40 M SPARTA TN 37:54 7:38
100 3/8 TINA MARRIOTT 40 F MAYFIELD KY 37:55 7:38
101 8/15 DUGLAS MARRIOTT 40 M MAYFIELD KY 37:58 7:39
102 1/9 LINDA SANBORN 45 F LEXINGTON KY 38:02 7:39
103 3/12 RICHARD BETZ 55 M HIGHLANDS NC 38:03 7:40
104 26/33 JOHNNY BILLINGS 20 M ATHENS TN 38:04 7:40
105 8/18 BRAD GREEN 31 M HENDERSONVILLE NC 38:05 7:40
106 6/14 CASSIDY CUMMINGS 19 F ATHENS GA 38:05 7:40
107 9/15 MARK PEGG 41 M MURFREESBORO TN 38:10 7:41
108 4/12 JESS DAVIS 56 M PIGEON FORGE TN 38:11 7:41
109 9/18 GREG BEVINS 32 M KNOXVILLE TN 38:12 7:42
110 1/5 LEROY SANBORN 62 M LEXINGTON KY 38:20 7:43
111 5/11 KIMBER CUMMINGS 16 F ATHENS GA 38:26 7:44
112 2/5 SHAO-QING DENG 60 M MARYVILLE TN 38:30 7:45
113 2/9 DANA AUSTIN 35 F PIEDMONT AL 38:33 7:46
114 9/17 AL LEITCH 54 M SEYMOUR TN 38:35 7:46
115 10/17 DANNY SENN 50 M NEWBERRY SC 38:47 7:48
116 5/12 JOHN MAYS 59 M CHAPMANVILLE W 38:49 7:49
117 9/17 MACKIE SIDES 38 M SPRING GARDEN AL 38:56 7:50
118 13/14 LEIF BENNETT 14 M ANTIOCH TN 39:01 7:51
119 11/17 RICK CHAMBERS 51 M HUNTSVILLE AL 39:01 7:51
120 4/8 MELODIE WHEELER 40 F SPENCER TN 39:02 7:52
121 1/4 MARGARET MASSA 53 F SPARTA TN 39:02 7:52
122 12/17 JIM GUIDARA 51 M GAITHERSBURG MD 39:06 7:52
123 10/17 MIKE REPP 39 M JEFFERSON CITY TN 39:15 7:54
124 3/9 DEBBIE SMILEY 37 F WILDWOOD MD 39:17 7:55
125 11/17 DWAYNE WALLEN 37 M MADISON AL 39:19 7:55
126 10/18 DALLAS GARDNER 34 M MOHAWK TN 39:23 7:56
127 5/7 JEREMY DUNCAN 28 M HARVEST AL 39:33 7:58
128 12/22 GARY WYKLE 47 M BECKLEY WV 39:39 7:59
129 7/14 MEAGAN OVERSTREET 24 F SEVEIRVILLE TN 39:42 8:00
130 13/22 RANDY ORTEN 47 M KPT TN 40:05 8:04
131 10/15 BRIAN WILSON 40 M MARYVILLE TN 40:06 8:04
132 27/33 JOHN GUIDARA 18 M CROSSVILLE TN 40:07 8:05
133 14/22 DAVE GURDARA 48 M PFAFFTOWN NC 40:08 8:05
134 15/22 RICHARD ELROD 46 M KNOXVILLE TN 40:09 8:05
135 6/11 ELIZABETH GUIDARA 15 F GAITHERSBURG TN 40:09 8:05
136 16/22 MARVIN BARNWELL 46 M CROSSVILLE TN 40:11 8:05
137 11/15 JOEY FOREMAN 43 M JACKSON SC 40:17 8:07
138 4/9 ANNA MORGAN 36 F DUNLAP TN 40:28 8:09
139 17/22 MIKE BOARD 46 M KNOXVILLE TN 40:31 8:09
140 18/22 JOHN JENKINS 48 M COSBY TN 40:39 8:11
141 11/18 NATHAN KELLER 34 M OAK RIDGE TN 40:49 8:13
142 19/22 GARY PATTERSON 49 M CHARLESTON TN 40:50 8:13
143 12/15 FRANK ROCHAT 41 M KNOXVILLE TN 41:06 8:17
144 6/12 EDDIE MINTON 57 M PIEDMONT AL 41:12 8:18
145 2/9 LINDA HUNTER 49 F MARSHALL NC 41:15 8:18
146 12/18 MARK WEAR 31 M GREENSBORO NC 41:18 8:19
147 13/15 SHANE HEGE 40 M MARYVILLE TN 41:21 8:20
148 7/11 CAROLINE BOARD 17 F KNOXVILLE TN 41:23 8:20
149 2/7 CARRIE LANE 27 F KNOXVILLE TN 41:25 8:20
150 1/4 NANCY EAST 32 F WAYNESVILLE NC 41:33 8:22
151 3/5 DOUG ANDERSON 61 M MARYVILLE TN 41:37 8:23
152 28/33 JUSTIN TALLEY 18 M KNOXVILLE TN 41:42 8:24
153 2/4 PAM PARKINSON 32 F KNOXVILLE TN 41:42 8:24
154 8/11 ERIN MANKIN 15 F NASHVILLE TN 41:45 8:24
155 5/8 TAMMY CLARK 44 F PRINCETON WV 41:49 8:25
156 3/9 ROSA MARIA NARVAEZ 49 F MORRISTOWN TN 41:49 8:25
157 5/9 EMILY PEGG 38 F MURFEESBORO TN 41:51 8:26
158 13/18 DWIGHT LARGE 30 M SEVIERVILLE TN 42:07 8:29
159 9/11 REBECCA CYPCAR 13 F SPARTA TN 42:08 8:29
160 13/17 BENNY WILSON 53 M ROGERSVILLE TN 42:15 8:30
161 14/17 JOHN HUTSON 52 M SPARTA TN 42:40 8:35
162 29/33 JONATHON HUTSON 20 M SPARTA TN 42:41 8:36
163 30/33 BLAKE KLOSTERMAN 21 M KNOXVILLE TN 42:46 8:37
164 8/14 JENNA GULLEY 18 F FLEMINGSBURG KY 42:49 8:37
165 4/9 KATHY DENG 48 F MARYVILLE TN 43:02 8:40
166 7/12 GARY WISE 58 M CANDLER NC 43:03 8:40
167 5/9 ELAINE WYLKE 45 F BECKLEY WV 43:11 8:42
168 12/17 MIKE BELL 36 M CAMDEN TN 43:21 8:44
169 6/9 RHONDA GOURLEY 49 F KINGSPORT TN 43:28 8:45
170 7/9 LEA ANN POOL 47 F KNOXVILLE TN 43:44 8:48
171 2/4 PAT CHAMBERS 50 F HUNTSVILLE AL 44:02 8:52
172 31/33 JOHN WISNIEWSKI 23 M MORRISTOWN TN 44:12 8:54
173 10/11 RACHEL SNEDGEAR 17 F HILLSBORO KY 44:14 8:54
174 15/17 CRAIG KLOSTERMAN 52 M KNOXVILLE TN 44:27 8:57
175 14/14 MATT FOUDRAY 15 M HILLSBORO TN 44:45 9:01
176 6/7 JERET RATLIFT 28 M CHURCHHILL TN 44:46 9:01
177 3/7 CARISSA DAVIS 26 F KNOXVILLE TN 44:52 9:02
178 16/17 GERALD JOHNSON 54 M KNOXVILLE TN 44:55 9:03
179 13/17 BRYAN JOHNSON 36 M TN 44:59 9:03
180 14/18 KILE RUSSELL 33 M MARYVILLE TN 45:10 9:06
181 8/12 KENNETH GUIDARA 56 M SPARTA TN 45:13 9:06
182 14/17 KEVIN WILSON 37 M SEYMOUR TN 45:17 9:07
183 32/33 ANDY OHGLINI 18 M SEVIERVILLE TN 45:25 9:09
184 15/17 HAROLD BRANDENBURG 37 M GEORGETOWN KY 45:34 9:10
185 6/9 KIM CAMPBELL 36 F KNOXVILLE TN 45:53 9:14
186 15/18 LANCE WILSON 30 M LENOIR NC 45:56 9:15
187 3/4 LEANN ADKINS 50 F LAFOLLETTE TN 46:08 9:17
188 4/7 SHANNON CARLOCK 27 F WAYNESVILLE NC 46:37 9:23
189 7/7 JESSE CARLOCK 28 M WAYNESVILLE NC 46:38 9:23
190 9/14 KATY BETZ 18 F HIGHLANDS NC 47:00 9:28
191 5/7 DEANNA GREEN 26 F COOKVILLE TN 47:02 9:28
192 16/18 JOHN GREEN 31 M COOKEVILLE TN 47:02 9:28
193 33/33 LUCAS HOLLOWAY 22 M FLEMINGSBURG KY 47:07 9:29
194 1/1 BARBARA AUTRY 55 F MORRIS CHAPEL TN 47:15 9:31
195 6/8 TAMMY HAGGARD 41 F MORRISTOWN TN 47:19 9:32
196 7/8 CINDY MILLS 43 F RUSSELL SPRINGS KY 47:26 9:33
197 4/4 DENISE INGRAM 51 F ALCOA TN 47:36 9:35
198 9/12 EDWIN CAPPS 56 M WESTMINSTER SC 48:06 9:41
199 3/4 VICKI CLABOUGH 34 F SEVIERVILLE TN 48:08 9:41
200 7/9 NANCY COLLINS 39 F WALHALLA SC 48:30 9:46
201 10/12 TOM BUIDARA 58 M CROSSVILLE TN 48:31 9:46
202 17/18 TRAVIS BRITTON 30 M PIGEON FORGE TN 48:54 9:51
203 20/22 GARY SENTELL 46 M ANDERSONVILLE TN 48:55 9:51
204 10/14 MANDY MCCLURE 23 F SEVIER TN 48:57 9:51
205 11/14 MELISSA STORY 19 F HILLSBORO KY 48:58 9:52
206 11/12 LARRY TALL 58 M MORRIS CHAPEL TN 49:22 9:56
207 14/15 LYNN WILHOITE 42 M SEVIERVILLE TN 49:31 9:58
208 4/4 JANNIFER WILHOITE 33 F SEVIERVILLE TN 49:31 9:58
209 12/12 CARL SEXTON 59 M OAK RIDGE TN 49:33 9:58
210 1/2 DIANE SCARBROUGH 60 F KNOXVILLE TN 49:39 10:00
211 15/15 DAVID TURNER 40 M ANTIOCH TN 49:50 10:02
212 8/8 MELODY PICKETT 43 F ANTIOCH TN 49:51 10:02
213 8/9 SUZANNE BINGHAM 39 F NASHVILLE TN 49:54 10:03
214 16/17 JAY BINGHAM 37 M NASHVILLE TN 49:55 10:03
215 12/14 JENNIFER ROADEN 19 F FLEMINGSBURG KY 50:00 10:04
216 4/5 JAMES FOREMAN 68 M JACKSON SC 50:10 10:06
217 21/22 KEITH FLANERY 47 M GATLINBURG TN 50:24 10:09
218 22/22 MIKE COBB 47 M DECHERD TN 51:25 10:21
219 13/14 MICHELLE COBB 24 F DECHERD TN 51:26 10:21
220 8/9 PAM ROBERTSON 45 F POWELL TN 51:27 10:21
221 17/17 EARL WARD 35 M SEVIERVILLE TN 51:40 10:24
222 9/9 STACIE COLLINS 35 F WALHALLA TN 51:41 10:24
223 6/7 AMY DUNCAN 27 F HARVEST AL 55:47 11:14
224 5/5 RAYMOND SIMPSON 70 M CLEVELAND TN 56:26 11:22
225 9/9 KATHY WATSON 45 F FLEMINGSBURG KY 56:44 11:25
226 18/18 DALE CULVER 30 M SEVIERVILLE TN 57:12 11:31
227 11/11 AMANDA STORY 17 F HILLSBORO KY 57:53 11:39
228 2/2 JOYCE COFFMAN 61 F LEXINGTON TN 58:04 11:41
229 1/2 EMILY JAMISON 11 F HILLSBORO KY 58:29 11:46
230 7/7 LENA HALL 25 F RICEVILLE TN 59:18 11:56
231 17/17 JOHN FOUDRAY 53 M HILLSBORO KY 1:01:34 12:23
232 14/14 LAUREL MARTIN 19 F CLEVELAND TN 1:02:29 12:35
233 2/2 ELIZABETH JAMISON 9 F HILLSBORO KY 1:05:25 13:10
* Under USATF Age-Group guideline