2001 PIGEON FORGE MIDNIGHT 8K

SPONSORS: STAR 102.1, TANGER MALL, SEVIER CNTY. BANK, HOLIDAY INN, POWERADE
PIGEON FORGE, TN August 4, 2001 Weather: MILD  Total Registered: 346


MALE OPEN  OVERALL

    1     1   24:54 RODNEY STOKER         25                 TN
    2     2   25:01 ALAN HORTON           21                 TN
    3     3   25:10 MATT PULLE            28                 TN

MALE MASTERS  OVERALL

    1    25   30:07 DAVID GEE             43 GAFFNEY         SC

FEMALE OPEN  OVERALL

    1    11   28:09 JASMIN KELLER         31 KNOXVILLE       TN
    2    20   29:56 CONNIE ROBERTSON      38                 TN
    3    31   30:53 JUDY WALLS            43                 TN

FEMALE MASTERS  OVERALL

    1    67   34:35 BRENDA BURNS          42                 TN


               2001 PIGEON FORGE MIDNIGHT 8K

SPONSORS: STAR 102.1, TANGER MALL, SEVIER CNTY. BANK, HOLIDAY INN, POWERADE
PIGEON FORGE, TN August 4, 2001 Weather: MILD  Total Registered: 346

                            WHEELCHAIR RESULTS

PLACE NAME                  AG S CITY            ST whtime
===== ===================== == = =============== == =======
    1 MARSHALL EDWARDS      50 M PRESTONSBURG    KY   19:38
    2 DEAN REEP             33 M COLA            SC   24:41
    3 MATTHEW PORTERFIELD   20 M KNOXVILLE       TN   25:55
    4 BRANDON GREEN         15 M MT OLIVE        AL   26:14
    5 ROBYN MARTIN          30 M LUGOFF          SC   26:16
    6 LEONARD JOHNSON       58 M WEST COLUMBIA   SC   29:30
    7 KIRSTIN TAYLOR        15 F GILBERT         SC   30:25
    8 NANC SPILLNER         41 F POWDER SPRINGS  GA   30:25
    9 DOUG HATCH            53 M                 TN   34:03
   10 OLGA AGAFONOVA        16 F COLUMBIA        SC   35:45


               2001 PIGEON FORGE MIDNIGHT 8K

SPONSORS: STAR 102.1, TANGER MALL, SEVIER CNTY. BANK, HOLIDAY INN, POWERADE
PIGEON FORGE, TN August 4, 2001 Weather: MILD  Total Registered: 346


MALE  AGE GROUP:   1 - 12

    1    53   33:26 JACOB BELL            11 FLEMING         KY
    2    98   36:46 PAUL HARPER           12                 TN
    3   108   37:18 NATHAN BRIGHT         11 POWELL          TN
    4   158   40:30 LUC WHALEY            10 HILLSBORO       KY
    5   231   45:15 AARON LARGE           12                 TN
    6   271   51:36 SKYLER WINCHESTER      7                 TN

MALE  AGE GROUP:   13 - 17

    1    10   27:55 MORGAN RIDDLE         16                 TN
    2    12   28:37 CLAYTON CRAWFORD      16                 TN
    3    16   29:19 RONALD DUNCAN         14 FLEMING COUNTY  KY
    4    19   29:43 TOBY JOHNSON          16 HILLSBORO       KY
    5    21   29:56 ADAM CHAPMAN          17 PINEY FLATS     TN
    6    28   30:37 NATHAN TANNER         16                 TN
    7    29   30:49 MATT HARVILLE         15                 TN
    8    30   30:51 RYAN TRENTHAM         16                 TN
    9    34   32:11 AARON GIBSON          17                 TN
   10    35   32:17 MIKE REPP             14                 TN
   11    36   32:22 ADAM BROWN            16                 TN
   12    38   32:28 MARK BOZEMAN          17                 TN
   13    39   32:34 KEVIN PHILLIPS        16                 TN
   14    42   32:40 CALE SENTELL          17 SEYMOUR         TN
   15    44   32:43 TYLER GINN            15 FLEMINGSBURG    KY
   16    45   32:46 ANDY WATSON           14 WALLINGFORD     KY
   17    48   33:08 ETHAN MCCLURE         16                 TN
   18    52   33:19 JESSE KIRCHNER        16                 TN
   19    54   33:37 TYLER TRENTHAM        16                 TN
   20    57   33:51 TRAVIS KEOWN          14                 TN
   21    62   34:12 CHRIS PENDEY          14                 TN
   22    69   34:50 AARON WORKMAN         14 WALLINGFORD     KY
   23    72   35:04 BRYSON RIDDLE         14                 TN
   24    75   35:18 DREW RIVERS           15 WEST ALEXANDRIA OH
   25    76   35:18 DAVID MARKER          15 ALEXANDRIA      OH
   26    79   35:36 BROCK BAINS           13                 TN
   27    90   36:26 DUSTIN SIMMONS        15 MORRISTOWN      TN
   28    92   36:30 BRIAN SMITH           16                 TN
   29   100   36:47 NATHAN BYERS          15                 TN
   30   102   36:54 RICKY STAFFORD        14                 TN
   31   118   37:35 JOSH GLOVER           15 KNOXVILLE       TN
   32   138   39:41 LEE RICKETSON         15                 TN
   33   163   40:41 ADAM MASHBURN         15                 TN
   34   199   43:15 WALKER OWEN           15                 TN
   35   290   56:38 M.S. NELKIN           16                 TN

MALE  AGE GROUP:   18 - 24

    1     6   26:15 CHRIS KENNEDY         21                 TN
    2     7   26:57 DAVID SCOTT           21                 TN
    3     8   27:30 JASON BROWN           22 HILLSBORO       KY
    4     9   27:42 RYAN SMITH            19                 TN
    5    14   28:52 JEREMY DONAHUE        19 PIGEON FORGE    TN
    6    15   28:58 MICAH BARNWELL        19                 TN
    7    17   29:26 STEPHEN GORDON        21                 TN
    8    23   29:59 CHRIS PERRY           18                 TN
    9    24   30:01 ANDREW WISNIEWSKI     19                 TN
   10    26   30:18 JOHN GILVIN           18 FLEMINGSBURG    KY
   11    27   30:25 DAVID GOODING         22 LEXINGTON       KY
   12    33   32:07 PHHILLIP SEXTON       19                 TN
   13    70   34:51 JASON ZINN            24                 TN
   14    91   36:29 TJ BRISTLE            24 WAYNESVILLE     NC
   15   101   36:51 JASON FORRISTER       24                 TN
   16   113   37:30 BERT WILLIAMS         18                 TN
   17   127   38:53 MATT KEENAN           19                 TN
   18   142   39:50 WESLEY BLALOCK        19 SEVIERVILLE     TN
   19   152   40:13 STEVEN OWNBY          21                 TN
   20   170   41:04 BRIAN HULSEY          19 TOLLOA          GA
   21   180   41:48 JOSH NELKIN           20                 TN
   22   203   43:17 BRANDON FIGUEIREDO    18 VANCLEAVE       MS
   23   217   44:18 BRETT KRORNBERG       18                 TN
   24   218   44:19 DANIEL JOHNSON        19                 TN
   25   267   51:07 BRANDON GULLEY        19 FLEMINGSBURG    KY
   26   270   51:34 ERIC HARPER           23                 TN
   27   281   53:17 JEREMY BARNETT        23                 TN

MALE  AGE GROUP:   25 - 29

    1     4   25:31 STUART MORAN          25                 TN
    2     5   25:39 JAMES DEMARCO         28                 TN
    3    46   32:46 MATT BUETTNER         29 DELPHOS         OH
    4   115   37:32 CHAD ELLIS            27                 TN
    5   186   42:03 JASON LEE             27                 TN
    6   187   42:04 PATRICK OWENS         25                 TN
    7   221   44:37 ROB OGLE              25 SEVIERVILLE     TN
    8   276   52:32 BRANDON WRAY          25                 TN

MALE  AGE GROUP:   30 - 34

    1    18   29:30 TOM DERKOS            33 MORRISTOWN      TN
    2    22   29:59 JOHN HOOD             30                 TN
    3    32   31:44 WADE OLIVER           33                 TN
    4    47   32:52 ANDY BOYD             31                 TN
    5    49   33:10 GUS FLOODQUIST        32 SEVIERVILLE     TN
    6    65   34:21 LARRY MULL            33 YORK            SC
    7    74   35:13 BO RIST               33 KNOXVILLE       TN
    8    96   36:45 HAROLD HURST          33                 TN
    9    97   36:45 NATHAN KELLER         31                 TN
   10   119   37:40 BRAD SCRUGGS          34                 TN
   11   121   37:56 DAVID KNIGHT          34                 TN
   12   122   38:01 BLAKE TAYLOR          30 BELMONT         NC
   13   134   39:29 LOGAN COYKENDALL      32                 TN
   14   140   39:48 MATTHEW MCFARLAND     34                 TN
   15   153   40:17 BRIAN BUCKNER         33                 TN
   16   164   40:44 BRYAN JOHNSON         33                 TN
   17   181   41:56 ROGER SHIPWASH        34                 TN
   18   189   42:40 MIKE SICARD           32                 TN
   19   190   42:42 KEVIN SILVERS         32                 TN
   20   191   42:44 DARBY MUSE            34 LEXINGTON       KY
   21   196   43:01 FRED ELLIS            33                 TN
   22   201   43:16 MATTHEW RENFRO-SARGEN 30 LEXINGTON       KY
   23   214   44:11 TODD GROCE            31 KNOXVILLE       TN

MALE  AGE GROUP:   35 - 39

    1    13   28:45 PAUL BISHOP           37 POUND           VA
    2    58   33:55 TERRY JONES           39                 TN
    3    78   35:31 BRIAN YOUNG           37                 TN
    4   132   39:25 GREG JACKSON          37 LEXINGTON       KY
    5   133   39:27 DAVID WINCHESTER      39                 TN
    6   137   39:31 NATHAN BAKER          38                 TN
    7   147   40:01 JOHN SMYTH            39                 TN
    8   168   40:55 JERRY ADAMS           39                 TN
    9   173   41:19 ALLAN WEBB            37                 TN
   10   206   43:36 FRANK ROCHAT          38                 TN
   11   207   43:38 MARK WISE             38                 TN
   12   208   43:43 JOHN HOFFARTH         38                 TN
   13   210   43:53 LARRY SIMMONS         35 MORRISTOWN      TN
   14   233   45:26 LYNN WILHOITE         39 SEVIERVILLE     TN
   15   237   45:36 ROBERT NOE            38 HARLAN          KY
   16   252   47:35 GEORGE CRAWFORD       35                 TN
   17   259   49:06 FRANK WEBB            35                 TN
   18   273   51:57 JOEY PICKETT          38 MARYVILLE       TN

MALE  AGE GROUP:   40 - 44

    1    41   32:38 WILLIAM MCCACHREN     40 RALEIGH         NC
    2    43   32:42 FRED ANDERSON         42                 TN
    3    50   33:15 DON HILLIS            44 NEW MARKET      AL
    4    51   33:16 JEFF MULLINS          44 VERSAILLES      KY
    5    59   34:01 TERRY COOK            44 CLEVELAND       TN
    6    71   34:58 LARRY BYARS           40                 TN
    7    77   35:24 GERALD TARLTON        42 GREENEVILLE     TN
    8    85   35:54 TOM MATHO             40                 TN
    9    86   35:58 EDWIN BARNWELL        44                 TN
   10    87   36:09 JOHNNY STOWERS        40 BLAINE          TN
   11    88   36:09 BILL HOWARD           42 MCKENZIE        TN
   12   109   37:20 RICHARD RADMORE       40                 TN
   13   117   37:35 RICK STAFFORD         40                 TN
   14   145   39:55 RICK SHIPLEY          40                 TN
   15   174   41:20 DAVID MORRISON        42                 TN
   16   182   41:58 ROBERT STACY          42                 TN
   17   198   43:03 LARRY KEOWN           40                 TN
   18   215   44:12 RANDY ORTEN           44                 TN
   19   220   44:36 JACK GLAZE            42 SEVIERVILLE     TN
   20   223   44:40 RAYMOND HANDLEY       44 MARYVILLE       TN
   21   275   52:21 CHARLES TAUCHERT      40 LEXINGTON       KY

MALE  AGE GROUP:   45 - 49

    1    40   32:34 STEVE COFFMAN         49 LEXINGTON       KY
    2    61   34:06 ALLEN DUVALL          49                 TN
    3    80   35:38 DANNY SENN            47                 TN
    4    89   36:10 GARY BOYD             49 POWELL          TN
    5    93   36:33 GREG DONAHUE          47 PIGEON FORGE    TN
    6    95   36:41 KEITH HALL            47                 TN
    7   105   37:07 CHRIS SENTELL         45 SEYMOUR         TN
    8   110   37:21 JEFFREY JOHNSON       45 KNOXVILLE       TN
    9   112   37:25 TONY CAMPBELL         45                 TN
   10   120   37:53 RICK CHAMBERS         48 HUNTSVILLE      AL
   11   130   39:23 KENNETH MOORE         47                 TN
   12   136   39:31 ALEX POPOFF           49                 TN
   13   141   39:49 DALE LAWSON           48 JEFFERSON CITY  TN
   14   148   40:00 KENNETH SMITH         47 JACKSBORO       TN
   15   155   40:21 JAMES BRASHEAR        49 HAZARD          KY
   16   160   40:36 DALE WHALEY           47 HILLSBORO       KY
   17   166   40:47 TOM KEEVER            46 BLACK MOUNTAIN  NC
   18   175   41:27 STEVEN MARSHALL       45                 TN
   19   179   41:42 GARY PATTERSON        46 CHARLESTON      TN
   20   228   45:08 JEWELL OTTINGER       47                 TN
   21   240   45:42 CRAIG CAREY           47                 TN
   22   264   50:22 NORM BRANUM           45 CHATTANOOGA     TN
   23   265   50:25 STEVE MYNATT          48 KNOXVILLE       TN
   24   266   50:39 GENE HUGHES           49                 TN
   25   268   51:21 MIKE OWENS            48                 TN
   26   295 1:02:27 RICK ROBEY            47                 TN

MALE  AGE GROUP:   50 - 54

    1    55   33:41 AL LANGHALS           53 COLUMBUS GRV    OH
    2    56   33:48 BOB TOWNSEND          51 LIMESTONE       TN
    3    64   34:20 SAM CULBERTSON        53 KINGSPORT       TN
    4    73   35:04 JOE AXLE              50                 TN
    5    82   35:42 JIMMY KING            50 BURKESVILLE     KY
    6    84   35:46 RICHARD WRIGHT        50                 TN
    7    94   36:34 ROGER TRAMMEL         52 CANDLER         NC
    8    99   36:47 KEN MONYAK            53 ABINGDON        VA
    9   124   38:27 JOHN MATTOX           50                 TN
   10   125   38:39 ED WILSON             51 MEMPHIS         TN
   11   143   39:51 MARLIN HICKS          54 WINCHESTER      TN
   12   157   40:24 TED PLESS             53 ATHENS          TN
   13   161   40:39 LARRY HARPER          50 BOWLING GREEN   KY
   14   197   43:02 SCOTT MCALLISTER      52 CLEVELAND       TN
   15   204   43:22 RICHARD WALKNEY       53                 TN
   16   225   45:01 PAUL SHARPE           53 KNOXVILLE       TN
   17   229   45:12 DAVID ICOVE           52 KNOXVILLE       TN
   18   238   45:37 EDWIN CAPPS           53 WESTMINSTER     SC
   19   278   53:04 DENNY GRISWOLD        54 KNOXVILLE       TN
   20   286   54:34 LARRY MUSGROVE        50                 TN
   21   301 1:16:46 DONALD SILVERS        52                 TN

MALE  AGE GROUP:   55 - 59

    1    60   34:03 LEROY SANBORN         59                 TN
    2    66   34:34 TONY BORGHETTI        59                 TN
    3    81   35:41 JIMMY GILBERT         59                 TN
    4   128   38:56 JERRY TIPTON          57 CORYTON         TN
    5   192   42:48 THOMAS BROWN          56 KINGSTON        TN
    6   200   43:16 DOUG ANDERSON         58                 TN
    7   243   46:14 TERRY HALL            55                 TN
    8   280   53:14 CARL SEXTON           56                 TN
    9   293   58:26 DALTON COOFER         57 OLIVER SPRINGS  TN

MALE  AGE GROUP:   60 - 99

    1    83   35:44 CHARLEY DENNEY        64                 TN
    2   103   37:06 TOM PARKER            65                 TN
    3   139   39:44 CHARLES KERN          72 MARYVILLE       TN
    4   156   40:22 ROBERT BRADEN         66 CLINTON         TN
    5   169   40:57 DT JETER              66 BRISTOL         TN
    6   213   44:09 BILL WOODRICK         66 KNOXVILLE       TN
    7   216   44:14 CHARLES DOTSON        78 LAKE JUN        NC
    8   256   48:42 RAY FORE              63 LOUISVILLE      KY
    9   285   54:29 ED CARRIGAN           67 ALCOA           TN

FEMALE  AGE GROUP:   1 - 12

    1   106   37:12 WHITNEY FLEMING       11                 TN
    2   195   43:00 KATIE ELLIS           11                 TN
    3   246   46:36 ABBY FORRISTER        12                 TN
    4   260   49:07 LILY WINCHESTER        9                 TN
    5   274   52:02 LAUNA IVIE            12 MURPHY          NC

FEMALE  AGE GROUP:   13 - 17

    1   107   37:13 RACHEL SPRIGG         17                 TN
    2   114   37:31 RACHEL SNEDEGAR       14 HILLSBORO       KY
    3   123   38:22 RACHEL WILSON         17                 TN
    4   131   39:23 JORDAN FORRISTER      16                 TN
    5   151   40:07 JANA MORGAN           14 FLEMINGSBURG    KY
    6   165   40:45 ALLIE KEEVER          17 BLACK MOUNTAIN  NC
    7   167   40:54 JENNA GULLEY          15 FLEMINGSBURG    KY
    8   172   41:12 JACQUELINE GADDIS     15                 TN
    9   183   41:59 MISTY FARMER          16                 TN
   10   184   41:59 JESSICA LEVERETT      15                 TN
   11   185   42:00 KAYLA MCCOY           14                 TN
   12   205   43:24 EMOLYN LIDEN          17                 TN
   13   209   43:45 JULIE BURNS           15                 TN
   14   212   44:03 ALI CARNEY            13                 TN
   15   250   47:32 REBECCA IVIE          15                 TN
   16   251   47:32 CORY HARGETT          15                 TN
   17   253   48:01 MELISSA STORY         16 HILLSBORO       KY
   18   294 1:02:02 AMANDA STORY          14 HILLSBORO       KY

FEMALE  AGE GROUP:   18 - 24

    1    37   32:25 CANDACE CHAMBERS      21 HUNTSVILLE      AL
    2    68   34:37 JAMIE VETTEN          18                 TN
    3   116   37:34 AMANDA ZINN           24                 TN
    4   162   40:40 VALERIE HASKINS       24                 TN
    5   171   41:09 SANDRA THOMSEN        21                 TN
    6   178   41:41 MELISSA PATTERSON     21 CHARLESTON      TN
    7   202   43:17 HANNAH RENFRO-SARGENT 23 LEXINGTON       KY
    8   241   46:09 MEGAN PAYNE           20                 TN
    9   254   48:11 MEAGAN OVERSTREET     21 SEYMOUR         TN
   10   283   53:55 JESSICA TERRY         18 OCEON SPRINGS   MS
   11   300 1:14:27 JULIA PLESS           20 ATHENS          TN

FEMALE  AGE GROUP:   25 - 29

    1   129   39:23 JAMIE SHARP           27                 TN
    2   135   39:30 MIGNONNE MAY          26                 TN
    3   194   42:54 MARIA RIST            29 KNOXVILLE       TN
    4   257   48:45 AMANDA LEDBETTER      26 GASTONIA        NC
    5   289   56:29 CHERYL FERGUSON       29                 TN

FEMALE  AGE GROUP:   30 - 34

    1   104   37:06 LAURA NORRIS          32 JOHNSON CITY    TN
    2   154   40:20 DEBBIE SMILEY         34 BRENTWOOD       MO
    3   176   41:29 KELLY MILLER          34 KNOXVILLE       TN
    4   177   41:40 SUSAN MCFARLAND       32                 TN
    5   188   42:08 DEB REINERT           33 CINCINNATI      OH
    6   226   45:02 CARGY WOODS           31 DANDRIDGE       TN
    7   234   45:27 JANNIFER WILHOITE     31 SEVIERVILLE     TN
    8   242   46:13 TEDDI REYNOLDS        30                 TN
    9   244   46:20 CHRIS ROGERS          32 CHARLOTTE       NC
   10   248   47:07 MELISSA MCFALLS       31 SEVIERVILLE     TN
   11   279   53:09 DARLENE OLIVER        31                 TN
   12   298 1:12:17 JENNIFER CISNEROS     31                 TN
   13   299 1:12:17 ANDREA VIGASS         32                 TN

FEMALE  AGE GROUP:   35 - 39

    1    63   34:13 CINDY MESSLER         35 KNOXVILLE       TN
    2   149   40:01 SUZANNE CINELLI       39                 TN
    3   150   40:05 RENEE LEWIS           35                 TN
    4   159   40:31 LORI BRISTLE          35 WAYNESVILLE     NC
    5   219   44:26 DEDE SPAIN            37 CLEVELAND       GA
    6   224   44:59 MELISSA CUPP          39 MARYVILLE       TN
    7   249   47:13 SUSAN LONG            39                 TN
    8   262   49:58 CAROLYN FOSTER        39                 TN
    9   263   50:02 ANITA HAMILTON        39                 TN
   10   272   51:49 LILLIAN WINCHESTER    36                 TN

FEMALE  AGE GROUP:   40 - 44

    1   111   37:23 CINDY SPRIGG          40 CAPE GIRARDEAU  MO
    2   227   45:05 SARA GREENE           44                 TN
    3   235   45:29 LEAANN POOL           44 KNOXVILLE       TN
    4   236   45:35 JUDY NOE              41 HARLAN          KY
    5   247   46:53 FIONA COOK            44 CLEVELAND       TN
    6   277   52:38 KARMEN SHARPE         43                 TN
    7   291   56:56 DONICA BENGE          41 CHATTANOOGA     TN
    8   296 1:04:55 SUE SMITH             44                 TN

FEMALE  AGE GROUP:   45 - 49

    1   126   38:50 RHONDA WORTHAM        49 BLOUNTVILLE     TN
    2   144   39:54 TERESA TRAMMEL        48 CANDLER         NC
    3   146   39:56 VICKI HUGHES          49                 TN
    4   193   42:51 PAT CHAMBERS          47 HUNTSVILLE      AL
    5   245   46:22 LEANN ADKINS          47 LAFOLLETTE      TN
    6   255   48:13 GLENDA OWENS          47 TALBOTT         TN
    7   297 1:04:55 CONNIE HOUK           45 SEVIERVILLE     TN

FEMALE  AGE GROUP:   50 - 99

    1   211   43:55 KAREN KEEVER          51 BLACK MOUNTAIN  NC
    2   222   44:39 CAROL KEMNITZ         54 HAYWARD         CA
    3   230   45:12 CAROLYN BLOCHER       51 KNOXVILLE       TN
    4   232   45:16 CHARLOTTE SMITH       50 LIMESTONE       TN
    5   239   45:38 LINDA STOTT           53                 TN
    6   258   48:51 JANE STONER           54 KNOXVILLE       TN
    7   261   49:15 BARBARA HOBACK        54                 TN
    8   269   51:24 DORIS BROWN           53 COOKEVILLE      TN
    9   282   53:19 DIANE SCARBROUGH      56 KNOXVILLE       TN
   10   284   54:10 DARLENE COOFER        52 OLIVER SPRINGS  TN
   11   287   55:20 DIANE HARVILLE        53 ESTILL SPRINGS  TN
   12   288   56:05 GAIL CHRISTIAN        54 KINGSTON        TN
   13   292   58:19 ALDEN DOUGLASS        56 SEVIERVILLE     TN