BLUE CROSS PRESENTS
THE TWENTY-FIFTH ANNUAL AUTUMNFEST 8K
& 2 MILE FUN WALK
BECK CULTURAL CENTER, KNOXVILLE, TN NOVEMBER 26, 2009 8:30 A.M.
Sponsors: KNOXVILLE TRACK CLUB, B-97.5, WVLT-TV 8, TN SPORTS MEDICINE
WEATHER: Sunny, upper 40's REGISTERED: 887
OVERALL RESULTS
Place Div/Tot Name Ag S City St Finish Pace
===== ======== ===================== == = =============== == ======= =====
1 1/23 Mike Deren 22 M 25:18 5:06
2 1/54 Stewart Ellington 35 M Knoxville TN 25:47* 5:12
3 1/54 Ethan Coffey 26 M Knoxville TN 25:49 5:12
4 2/23 Manuel Gonzalez 20 M 26:12 5:17
5 2/54 Alan Horton 29 M Knoxville TN 26:17 5:18
6 1/19 Brent Johnson 19 M 26:54 5:25
7 3/23 Andrew Press 23 M Knoxville TN 27:41 5:35
8 3/54 Josh Brewer 27 M 28:00 5:38
9 2/54 Jake Oelke 37 M Oregon WI 28:10 5:40
10 4/54 Jimmy Mittlestat 25 M 28:38 5:46
11 4/23 Jay Meservy 20 M Knoxville TN 28:45 5:47
12 3/54 Bo Visant 37 M Jacksboro TN 28:52 5:49
13 1/47 Keith Gemeinhart 40 M Knoxville TN 28:56 5:50
14 5/54 Jeremy Donahue 27 M Harrogate TN 29:03 5:51
15 2/19 Travis Wilson 19 M 29:05 5:51
16 3/19 John Greene 18 M Friendsville TN 29:18 5:54
17 1/43 Greg Johnson 51 M Knoxville TN 29:24 5:55
18 2/47 Steven Maguire 43 M Arlington TN 29:31 5:57
19 6/54 Gray Skinner 25 M Knoxville TN 29:46 6:00
20 7/54 Adam Jones 26 M 29:54 6:01
21 4/54 Darby Benson 39 M 29:56 6:02
22 3/47 Ronald Manis 44 M Knoxville TN 30:03 6:03
23 5/23 Zack Berry 21 M Knoxville TN 30:06 6:04
24 4/47 David Zebroski 40 M 30:13 6:05
25 1/31 Leah Soro 23 F Knoxville TN 30:55 6:14
26 1/42 Kevin Sprouse 32 M Brooklyn NY 31:31 6:21
27 1/37 Jim Stringham 49 M Knoxville TN 31:34 6:21
28 5/47 Ray Wilson 44 M Powell TN 31:35 6:22
29 2/42 Colin Heenan 30 M Knoxville TN 31:58 6:26
30 2/37 Kenneth Harrell 48 M Morristown TN 32:00 6:27
31 3/37 Trent Thurman 45 M Austin TX 32:03 6:27
32 6/47 Jack Kilislian 40 M Knoxville TN 32:10 6:29
33 1/16 Bob Barber 64 M Loudon TN 32:14* 6:29
34 7/47 Bradley Farmer 40 M 32:17 6:30
35 5/54 William Aylward 37 M Knoxville TN 32:22 6:31
36 4/19 Weston Duke 19 M Knoxville TN 32:33 6:33
37 8/47 Kely Braswell 44 M Knoxville TN 32:34 6:33
38 9/47 Ken Lovelace 44 M Seymour TN 32:40 6:35
39 2/43 Jeff Colfer 53 M Knoxville TN 32:49 6:36
40 3/42 Joshua Thurman 32 M Nashville TN 32:56 6:38
41 6/54 Kevin Skurski 38 M 33:03 6:39
42 10/47 Mark Hickey 44 M Alcoa TN 33:04 6:40
43 3/43 Douglas Young 50 M Knoxville TN 33:09 6:41
44 7/54 Jim Molnar 37 M 33:11 6:41
45 8/54 Mark Rasnake 36 M 33:15 6:42
46 8/54 Aaron Crenshaw 29 M Knoxville TN 33:16 6:42
47 1/42 Marsha Morton 43 F Lafollette TN 33:16 6:42
48 9/54 Andrew Howe 27 M Maryville TN 33:33 6:45
49 11/47 Adam Woliver 40 M Seymour TN 33:34 6:45
50 10/54 Peter Harris 29 M Knoxville TN 33:42 6:47
51 6/23 Paul Minai 21 M Kingston TN 33:48 6:48
52 4/43 Keith Hill 50 M Knoxville TN 33:50 6:49
53 5/19 Austin Hood 16 M Simpsonville SC 33:51 6:49
54 9/54 Michael Huizingh 37 M 33:51 6:49
55 1/70 Jenny Soldano 26 F Columbus OH 33:52 6:49
56 2/42 Francie Thurman 43 F Austin TX 33:57 6:50
57 12/47 Patrick Kennedy 40 M Mills River NC 34:13 6:53
58 6/19 Aron Beierschmitt 19 M Knoxville TN 34:14 6:54
59 11/54 Christopher Napier 28 M Knoxville TN 34:15 6:54
60 4/42 Matthew Peterson 30 M 34:16 6:54
61 12/54 C. David Carrell 29 M Knoxville TN 34:30 6:57
62 13/54 Will Hammon 28 M Knoxville TN 34:31 6:57
63 14/54 Robert Fehr 29 M 34:35 6:58
64 1/17 Jackson Schmid 14 M Knoxville TN 34:36 6:58
65 10/54 Steven Sharpe 37 M Maryville TN 34:42 6:59
66 15/54 Rickey Luttrell 29 M Knoxville TN 34:45 7:00
67 5/43 Chris Sentell 54 M Seymour TN 34:48 7:01
68 1/22 Laura Gearhiser 46 F Knoxville TN 34:53 7:01
69 2/16 Steve Lemay 60 M Ringgold GA 35:01 7:03
70 16/54 Bennett Adkinson 28 M 35:04 7:04
71 7/19 Jeff Maier 17 M Knoxville TN 35:08 7:05
72 11/54 Steve Rudder 36 M Knoxville TN 35:10 7:05
73 4/37 David Ingram 49 M Alcoa TN 35:12 7:05
74 1/46 Katie Helms 32 F 35:19 7:07
75 8/19 Zach Wegryn 19 M 35:30 7:09
76 12/54 Kendall Ott 38 M 35:35 7:10
77 2/46 Rachael Webster 30 F 35:36 7:10
78 13/47 Daniel Chase 43 M 35:43 7:11
79 7/23 Christopher Clary 21 M Oak Ridge TN 35:50 7:13
80 14/47 Eddie Reymond 40 M Knoxville TN 35:53 7:14
81 3/42 Emily O'Bryant 42 F 35:56 7:14
82 13/54 Richard Daugherty 39 M Louisville TN 36:03 7:16
83 17/54 Jared Wilson 26 M Maryville TN 36:08 7:17
84 9/19 Carsten Haaland 16 M Knoxville TN 36:12 7:17
85 6/43 Paul Dickinson 50 M 36:13 7:18
86 14/54 Jay Jhala 35 M Alcoa TN 36:18 7:19
87 2/17 Tyler Haaland 14 M Knoxville TN 36:21 7:19
88 8/23 Michael Phillips 24 M Knoxville TN 36:22 7:19
89 15/54 Anthony Mills 37 M 36:24 7:20
90 18/54 Neal Thornton 26 M Knoxville TN 36:33 7:22
91 19/54 Tim Prewitt 25 M 36:36 7:22
92 10/19 Max La Rock 17 M Beavercreek OH 36:36 7:22
93 9/23 Kyle McCue 24 M Knoxville TN 36:39 7:23
94 16/54 Chris Loope 37 M Alpharetta GA 36:41 7:23
95 5/37 Brian Wilson 45 M 36:47 7:24
96 17/54 Brent Harriman 35 M Knoxville TN 36:49 7:25
97 11/19 Landon Hickey 17 M Alcoa TN 36:49 7:25
98 6/37 Bobby Brown 45 M Knoxville TN 36:51 7:25
99 3/46 Laura Neff 32 F Knoxville TN 36:52 7:25
100 20/54 Nathan Hardman 29 M Knoxville TN 36:55 7:26
101 7/43 Gregg Marion 51 M Alcoa TN 36:57 7:26
102 1/21 Doris Windsand-Dausma 53 F Harriman TN 37:00 7:27
103 7/37 Richard Hogan 49 M 37:08 7:29
104 3/17 Carter Coughlin 10 M Knoxville TN 37:09 7:29
105 15/47 Jeff Coughlin 43 M Knoxville TN 37:09 7:29
106 1/21 Greg Donahue 56 M Sevierville TN 37:12 7:29
107 16/47 Todd Loggins 40 M Oak Ridge TN 37:14 7:30
108 2/21 Liza Graves 52 F Knoxville TN 37:15 7:30
109 8/37 Mark Miller 49 M Christiansburg VA 37:16 7:30
110 21/54 Brian Johnson 25 M Knoxville TN 37:16 7:30
111 8/43 Thomas Clary 53 M Oak Ridge TN 37:20 7:31
112 2/21 Mark Nipper 55 M Rockford TN 37:20 7:31
113 3/16 Robert Griffith 61 M Knoxville TN 37:21 7:31
114 1/25 Rachel Wooliver 18 F Knoxville TN 37:22 7:31
115 4/46 Holly Sayne 34 F Seymour TN 37:23 7:32
116 2/31 Stacy Honabach 24 F Louisville TN 37:24 7:32
117 2/25 Jennifer Brown 19 F Knoxville TN 37:26 7:32
118 3/31 Katy Powell 22 F 37:27 7:32
119 5/42 Trey Perry 30 M Lebanon TN 37:32 7:33
120 4/31 Rachel Wayne 23 F 37:35 7:34
121 9/37 Thomas Allen 46 M 37:38 7:35
122 4/42 Shelly Kirsch 41 F Maryville TN 37:43 7:36
123 5/46 Karen Lacey 34 F Knoxville TN 37:46 7:36
124 10/37 Pedro Reyes 47 M 37:48 7:37
125 2/70 Stephanie Broome 29 F Powell TN 37:49 7:37
126 1/39 Susan Johnson 35 F Nashville TN 37:50 7:37
127 6/46 Betsy Johnson 32 F Knoxville TN 37:50 7:37
128 3/70 Jordan Daniel 27 F Knoxville TN 37:51 7:37
129 11/37 Greg Jobe 48 M 37:51 7:37
130 1/10 Allison Lee 13 F 37:51 7:37
131 6/42 Mark Clark 34 M Knoxville TN 37:52 7:37
132 17/47 Brian Inman 43 M Maryville TN 37:55 7:38
133 18/47 Gildas Thoraval 41 M 37:57 7:38
134 5/42 Stacey Schmid 41 F Knoxville TN 37:58 7:39
135 2/22 Toni Lawler 46 F 37:58 7:39
136 19/47 Brian Lamb 41 M Knoxville TN 37:59 7:39
137 3/21 Jim Horner 55 M Wilton CT 38:04 7:40
138 4/70 Jessica Swenson 25 F Knoxville TN 38:07 7:40
139 10/23 Drew Quinn 20 M 38:09 7:41
140 18/54 Daniel Horton 35 M 38:11 7:41
141 9/43 Doug Arnold 50 M Knoxville TN 38:14 7:42
142 5/70 Nathaniel Bell 26 F Pittsburgh PA 38:17 7:42
143 3/25 Anna Dilworth 17 F Knoxville TN 38:18 7:43
144 4/25 Andrea Dooley 16 F Knoxville TN 38:18 7:43
145 4/16 Louis Schumacher 64 M Knoxville TN 38:19 7:43
146 5/16 Jack Castner 61 M Oak Ridge TN 38:20 7:43
147 4/21 John Owens 55 M Knoxville TN 38:21 7:43
148 7/46 Nicole Owen 33 F Maynardville TN 38:22 7:43
149 19/54 William Revis 38 M Belleville IL 38:25 7:44
150 20/47 Gus Floodquist 40 M 38:25 7:44
151 10/43 Steve Brewington 53 M Knoxville TN 38:26 7:44
152 22/54 Jonathan Adkins 25 M Knoxville TN 38:29 7:45
153 20/54 Terry Loudin 38 M Newcomb TN 38:29 7:45
154 6/70 Melanie Cozad 29 F Knoxville TN 38:35 7:46
155 7/42 Kris Cozad 31 M Knoxville TN 38:36 7:46
156 8/42 Scott Miller 31 M Minneapolis MN 38:37 7:47
157 4/17 Jacob Hood 13 M Simpsonville SC 38:43 7:48
158 21/47 Pete Holmes 41 M 38:43 7:48
159 5/31 Ashley Quinn 22 F 38:48 7:49
160 3/22 Amy Ballard 48 F Knoxville TN 38:54 7:50
161 6/42 Jane Rodrigue 43 F Vicksburg MS 38:55 7:50
162 22/47 Brian Jackson 40 M Knoxville TN 38:58 7:51
163 12/37 John Longmire 46 M Knoxville TN 38:59 7:51
164 8/46 Whitney Cherner 32 F 38:59 7:51
165 11/43 Joe Marti 51 M Corryton TN 39:06 7:52
166 5/21 Kurt Backstrom 59 M 39:06 7:52
167 23/54 Ian Backstrom 25 M 39:06 7:52
168 9/42 Richard Stair 34 M 39:11 7:53
169 5/17 Jacob Aylward 13 M Knoxville TN 39:16 7:54
170 9/46 Jodie Oelke 34 F Oregon WI 39:16 7:54
171 7/70 Carmen Iwanski 27 F Knoxville TN 39:16 7:54
172 8/70 Edwina Merritt 28 F Maryville TN 39:18 7:55
173 10/42 Chris Merritt 32 M Maryville TN 39:18 7:55
174 11/42 Jason Fisher 34 M Knoxville TN 39:21 7:55
175 12/42 Shaun Schuetz 30 M Knoxville TN 39:22 7:55
176 13/37 John Wolf 46 M Knoxville TN 39:24 7:56
177 13/42 Jason Horner 32 M Atlanta GA 39:26 7:56
178 6/17 Conor Kennedy 14 M 39:26 7:56
179 14/42 Chris Carini 31 M 39:26 7:56
180 9/70 Courtney Carini 29 F Knoxville TN 39:26 7:56
181 4/22 Lynn Ann Johnson 47 F Knoxville TN 39:26 7:56
182 24/54 Michael Maddox 27 M Knoxville TN 39:29 7:57
183 12/43 Jeff Kuhl 51 M Philadelphia TN 39:30 7:57
184 10/46 Kellie Vogel 31 F Knoxville TN 39:32 7:58
185 6/21 Dan McAlister 58 M Knoxville TN 39:35 7:58
186 14/37 James Hood 46 M Simpsonville SC 39:39 7:59
187 15/37 Jerome Elliott 45 M Knoxville TN 39:49 8:01
188 3/21 Tessa Swinehart 53 F 39:49 8:01
189 15/42 Michael French 34 M Strawberry Plns TN 39:51 8:01
190 16/37 Tim Bickley 45 M Birmingham AL 39:52 8:02
191 13/43 John Walsh 53 M Oak Ridge TN 39:54 8:02
192 17/37 Robert Nikolat 47 M Maryville TN 39:54 8:02
193 7/42 Robyn Bender 40 F 39:55 8:02
194 16/42 Matt Lyon 34 M Knoxville TN 39:56 8:02
195 11/46 Johanna Sieman 32 F 39:56 8:02
196 4/21 Becky Tener 52 F Louisville TN 39:58 8:03
197 7/21 Robert Wittig 58 M 39:58 8:03
198 7/17 Preston Mayse 13 M Kingsport TN 39:59 8:03
199 21/54 Jason Edwards 38 M Maryville TN 39:59 8:03
200 25/54 Adam Nemeth 26 M 40:01 8:03
201 26/54 Myles Trudell 29 M Mt. Pleasant SC 40:04 8:04
202 8/21 Randy Trudell 56 M Knoxville TN 40:04 8:04
203 23/47 Charles Barr 41 M Seymour TN 40:05 8:04
204 2/39 Dianna Geary 38 F Medina OH 40:06 8:04
205 27/54 Keith Jackson 28 M 40:11 8:05
206 12/46 Lisa Wiles 30 F 40:13 8:06
207 22/54 Richard McCrary 38 M 40:13 8:06
208 11/23 Grant Lewallen 24 M Knoxville TN 40:14 8:06
209 14/43 Gary Bridenbaugh 54 M 40:16 8:06
210 6/31 Rachel Volentine 24 F Knoxville TN 40:17 8:07
211 7/31 Rachel Henderson 22 F Jackson TN 40:21 8:07
212 8/31 Erica Himmelreich 24 F Knoxville TN 40:23 8:08
213 28/54 Brandon Wentworth 27 M Knoxville TN 40:24 8:08
214 15/43 Ted Kern 51 M 40:24 8:08
215 23/54 Jimmy Jameson 38 M Seymour TN 40:25 8:08
216 8/42 Penny Knight 41 F 40:25 8:08
217 12/19 Angel Perez 19 M 40:28 8:09
218 3/39 Abby Trotter 37 F 40:31 8:09
219 5/22 Kelly Berry 45 F Knoxville TN 40:36 8:11
220 1/3 Tom Parker 73 M Morristown TN 40:37 8:11
221 24/54 Allen Tubbs 35 M 40:39 8:11
222 6/16 David Williams 62 M Muncie IN 40:42 8:12
223 10/70 Kristy Best 29 F Maryville TN 40:43 8:12
224 29/54 Travis Shular 26 M Powell TN 40:44 8:12
225 16/43 Semperfi Minai 53 M Kingston TN 40:46 8:12
226 4/39 Megan Kenner 38 F Seymour TN 40:51 8:13
227 9/31 Morgan Howe 23 F Maryville TN 40:51 8:14
228 5/39 Jennifer Wolfenbarger 35 F Seymour TN 40:52 8:14
229 25/54 Adam Weilbaecher 38 M 40:53 8:14
230 6/22 Amy Tourville 49 F Knoxville TN 40:54 8:14
231 7/16 Al Leitch 60 M Seymour TN 40:57 8:15
232 24/47 Ted McElroy 42 M Tifton GA 40:58 8:15
233 18/37 Ronald Rochat 47 M Louisville TN 40:59 8:15
234 17/43 Pat Pierce 51 M 41:00 8:15
235 17/42 Ryan Cannon 33 M Suwanee GA 41:05 8:16
236 18/43 Mike Carroll 52 M 41:05 8:16
237 11/70 Joni Scates 29 F 41:05 8:16
238 5/21 Rebecca Polite 50 F 41:10 8:17
239 13/19 Dustin Lynch 18 M Knoxville TN 41:12 8:18
240 13/46 Whitney Bell 30 F Knoxville TN 41:15 8:18
241 30/54 Matthew Kellogg 28 M Knoxville TN 41:20 8:19
242 31/54 Todd Chesner 28 M 41:20 8:19
243 5/25 Lane Johnson 19 F Knoxville TN 41:22 8:20
244 1/17 Sandra Weston 57 F Kansas City MO 41:22 8:20
245 26/54 Justin Martin 36 M Knoxville TN 41:22 8:20
246 6/39 Carmen Long 36 F Knoxville TN 41:23 8:20
247 12/70 Rachel Arendt 28 F Knoxville TN 41:23 8:20
248 27/54 Tony Roberts 38 M 41:26 8:20
249 1/7 Bill Irwin 67 M Maryville TN 41:30 8:21
250 28/54 David Headrick 37 M 41:36 8:22
251 19/43 Tim Williams 54 M 41:36 8:22
252 8/16 Bill Lane 63 M Loudon TN 41:38 8:23
253 32/54 Andrew Ashdown 29 M Knoxville TN 41:38 8:23
254 25/47 Mark Stinnett 43 M Knoxville TN 41:39 8:23
255 13/70 Lauren Bell 26 F Pittsburgh PA 41:41 8:24
256 19/37 Jon Richards 47 M 41:44 8:24
257 14/70 Christina Marie Gordo 25 F 41:45 8:24
258 6/25 Bekah Swanson 19 F 41:45 8:24
259 10/31 Haley Hill 21 F 41:45 8:24
260 7/39 Shelley Molnar 37 F Cary NC 41:47 8:25
261 33/54 Jeff Hazard 28 M 41:48 8:25
262 Claire O'Connor 0 F Chicago IL 41:50 8:25
263 26/47 John Kemp 41 M Knoxville TN 41:50 8:25
264 9/42 Elizabeth Corbett 43 F Lenoir Cty TN 41:54 8:26
265 18/42 Stephen Frederickson 33 M 41:54 8:26
266 12/23 Scott Koch 24 M 41:55 8:26
267 8/39 Tara Kruse 38 F Mason OH 42:03 8:28
268 27/47 Chris Cantrell 43 M 42:04 8:28
269 9/39 Jessica Hellmann 35 F 42:06 8:28
270 10/42 Claudia Venherm 44 F Savannah GA 42:10 8:29
271 28/47 Steven Kear 41 M Maryville TN 42:18 8:31
272 19/42 Jason Shubert 32 M Knoxville TN 42:21 8:32
273 34/54 Alan King 28 M Chattanooga TN 42:23 8:32
274 20/43 Krik Anderson 52 M Knoxville TN 42:26 8:33
275 6/21 Lisa Carroll 54 F 42:30 8:33
276 9/16 Richard Harrington 63 M Maryville TN 42:32 8:34
277 14/19 Anthony Damico 17 M 42:32 8:34
278 20/37 Benny Broome 49 M Knoxville TN 42:39 8:35
279 29/54 Matthew Kenner 39 M Seymour TN 42:41 8:36
280 10/39 Amy Holder 38 F Maryville TN 42:42 8:36
281 20/42 Jeremy Fraser 32 M 42:43 8:36
282 35/54 Jonathan Spurgeon 29 M Knoxville TN 42:44 8:36
283 7/22 Stephanie Johnson 46 F Knoxville TN 42:47 8:37
284 15/19 Chris Worthington 18 M 42:48 8:37
285 13/23 Paul Shelton 24 M Johnson Cty TN 42:48 8:37
286 9/21 Sid Garland 59 M Oak Ridge TN 42:49 8:37
287 21/43 Mike Martin 54 M Cumming FL 42:50 8:37
288 7/21 Deb Maservy 50 F Knoxville TN 42:50 8:37
289 14/23 Joey Bridenbaugh 22 M 42:51 8:38
290 15/70 Melissa Jackson 29 F Knoxville TN 42:51 8:38
291 8/21 Laura Ward 50 F Townsend TN 42:51 8:38
292 21/42 Shane Snoderly 32 M Maryville TN 42:56 8:39
293 14/46 Rachel Cox 32 F Corryton TN 42:56 8:39
294 11/31 Chelsea Lee 24 F 42:57 8:39
295 8/22 Susan Rutherford 46 F Knoxville TN 42:57 8:39
296 30/54 Jason Beaty 37 M Knoxville TN 42:58 8:39
297 10/21 David Pierson 56 M Alpharetta GA 43:04 8:40
298 11/42 Julie Adams 41 F Knoxville TN 43:05 8:40
299 29/47 Robert Eldridge 43 M Knoxville TN 43:08 8:41
300 21/37 Daniel Morris 46 M Grosse Pointe P MI 43:18 8:43
301 22/37 Kenneth Johnson 46 M Seymour TN 43:18 8:43
302 16/70 Catherine Lasswell 27 F 43:19 8:43
303 2/17 Elizabeth Rader 58 F Cincinnati OH 43:22 8:44
304 2/7 Henry Mesarosh 67 M 43:22 8:44
305 12/42 Jodi Edwards 40 F Lexington Park MD 43:22 8:44
306 11/21 Richard Wright 58 M Corryton TN 43:27 8:45
307 36/54 Daniel Gaillard 28 M Knoxville TN 43:28 8:45
308 17/70 Kathlin Gaillard 25 F Knoxville TN 43:28 8:45
309 22/42 Matthew Greear 33 M Lexington KY 43:31 8:46
310 18/70 Laura Terry 28 F Knoxville TN 43:32 8:46
311 23/37 Tom St. Hilaire 48 M Washington DC 43:33 8:46
312 37/54 Weston Moore 25 M Lenoir Cty TN 43:35 8:46
313 38/54 Brian Purcell 26 M Columbus OH 43:36 8:47
314 11/39 Meg Horton 35 F Martinez GA 43:41 8:48
315 31/54 Wes Jones 35 M Knoxville TN 43:42 8:48
316 15/23 Jonathan Williams 20 M Lenoir Cty TN 43:45 8:48
317 7/25 Ashley Bridenbaugh 19 F 43:46 8:49
318 24/37 Cameron Sears 47 M Knoxville TN 43:50 8:49
319 22/43 Kirk Kelley 52 M Knoxville TN 43:56 8:51
320 19/70 Hilary Trudell 27 F Americas GA 43:58 8:51
321 12/39 Dena Barr 38 F Seymour TN 44:02 8:52
322 9/21 Joanne Avery 50 F Piedmont SC 44:02 8:52
323 8/25 Lizzie Mamantov 19 F Knoxville TN 44:04 8:52
324 20/70 Lacey O'Hara 25 F Lenoir City TN 44:04 8:52
325 23/43 Gene Brown 50 M 44:05 8:53
326 30/47 Brad Steverson 41 M 44:06 8:53
327 8/17 Connor Catlett 10 M Knoxville TN 44:07 8:53
328 24/43 Gary Sergent 51 M Knoxville TN 44:13 8:54
329 13/42 Stephanie Catlett 42 F Knoxville TN 44:16 8:55
330 39/54 Will Johnson 26 M Newport TN 44:19 8:55
331 9/25 Amber Shelton 18 F Newport TN 44:26 8:57
332 12/31 Sarah Himmelreich 21 F Knoxville SD 44:27 8:57
333 23/42 Scott Battle 32 M Chicago IL 44:27 8:57
334 13/31 Katie Henderson 20 F Johnson Cty TN 44:28 8:57
335 32/54 David Winstead 39 M 44:29 8:57
336 31/47 Jarrad Ken 42 M 44:30 8:57
337 16/23 Brad Weems 24 M 44:33 8:58
338 33/54 David Henry 35 M 44:34 8:58
339 15/46 Angel Babelay 30 F Knoxville TN 44:37 8:59
340 40/54 Nathan Babelay 29 M Knoxville TN 44:37 8:59
341 24/42 Peter Exline 30 M Johns Creek GA 44:38 8:59
342 16/46 Charleston Horner 30 F Atlanta GA 44:47 9:01
343 21/70 McKenzie Elston 26 F Nashville TN 44:49 9:01
344 22/70 Emily Piercy 29 F 44:50 9:01
345 10/16 Bill Terry 60 M Knoxville TN 44:54 9:02
346 41/54 Preston Whillock 27 M Maryville TN 44:55 9:02
347 1/2 Charles Kern 81 M Maryville TN 45:01* 9:04
348 34/54 Lejuan Dozier 37 M 45:02 9:04
349 32/47 Rob Cantrell 43 M 45:04 9:04
350 23/70 Tollie Banker 29 F Madisonville TN 45:06 9:05
351 24/70 Jen Blakley 29 F 45:08 9:05
352 3/17 Deborah Loughney 57 F Savannah GA 45:08 9:05
353 25/37 Greg Webb 47 M 45:09 9:05
354 26/37 Colton Smith 46 M Savannah GA 45:09 9:05
355 14/42 Amanda Skelton 43 F Knoxville TN 45:10 9:06
356 25/70 Amy Hall 25 F Knoxville TN 45:15 9:07
357 25/43 Bruce Alwood 50 M Maryville TN 45:16 9:07
358 14/31 Jordan Horner 21 F Wilton CT 45:16 9:07
359 15/42 Kristin Crigger 40 F Knoxville TN 45:17 9:07
360 26/70 Julia Hicks 25 F Maryville TN 45:18 9:07
361 10/21 Tammy Henard 50 F Knoxville TN 45:19 9:07
362 17/23 Chancellor Armstrong 21 M Loudon TN 45:19 9:07
363 16/42 Jennifer Miller 40 F Christiansburg VA 45:20 9:08
364 35/54 Kevin Moss 35 M Knoxville TN 45:20 9:08
365 17/42 Kelly Miller 42 F 45:20 9:08
366 10/25 Ishi Keenum 15 F 45:21 9:08
367 27/37 Alan Luchuk 47 M 45:24 9:08
368 16/19 Phillip Chesser 15 M 45:24 9:08
369 26/43 Gene Damico 52 M 45:28 9:09
370 25/42 David Smith 30 M 45:32 9:10
371 27/70 Stephanie Whillock 25 F Maryville TN 45:33 9:10
372 28/70 Amanda Walters 27 F Knoxville TN 45:33 9:10
373 36/54 Kenneth Alexander 35 M Knoxville TN 45:33 9:10
374 4/17 Jeanne Tredup 55 F Sevierville TN 45:35 9:11
375 29/70 Heidi Poore 27 F Andersonville TN 45:36 9:11
376 11/21 Sharon Hammond 54 F Aurora CO 45:41 9:12
377 13/39 Michelle Neal 38 F Marion IL 45:42 9:12
378 28/37 Joe Hamdi 46 M Knoxville TN 45:46 9:13
379 18/42 Christy Schaefer 41 F Knoxville TN 45:46 9:13
380 33/47 Jeff Weiss 43 M 45:46 9:13
381 17/46 Michelle Harrington 34 F Atlanta GA 45:46 9:13
382 9/22 Janice Fox 46 F Walland TN 45:48 9:13
383 11/25 Ellie Johnson 18 F Knoxville TN 45:48 9:13
384 9/17 Will Bass 13 M 45:51 9:14
385 14/39 Amanda Osborne 38 F Marion IL 45:52 9:14
386 19/42 Tammy Chaney 42 F Knoxville TN 45:52 9:14
387 29/37 Keith Neal 49 M Marion IL 45:53 9:14
388 27/43 Rick Weems 54 M 45:54 9:14
389 28/43 Cliff Bussard 50 M Snellville GA 45:58 9:15
390 26/42 Tyler Wood 30 M 45:59 9:15
391 37/54 Doug Trotter 39 M 46:01 9:16
392 30/70 Rachel Taylor 26 F Knoxville TN 46:01 9:16
393 15/39 Tracy Lee 38 F Knoxville TN 46:03 9:16
394 15/31 Kassandra Merritt 24 F Wpafb OH 46:03 9:16
395 31/70 Brittany Hammon 28 F Knoxville TN 46:05 9:17
396 2/10 Raegan Cox 11 F Chesterfield VA 46:05 9:17
397 27/42 Derick Shualr 30 M Greensboro NC 46:08 9:17
398 16/31 Caitlin Morris 22 F Knoxville TN 46:08 9:17
399 42/54 Francisco Reyes 25 M 46:10 9:18
400 18/46 Jessica Cox 33 F Chesterfield VA 46:10 9:18
401 17/31 Maria Camacho 20 F 46:10 9:18
402 43/54 Raymond Equi 27 M 46:13 9:18
403 32/70 Holly Baxter 25 F 46:13 9:18
404 19/46 Julie Allen 33 F Dandridge TN 46:15 9:19
405 30/37 Daniel Walker 49 M Knoxville TN 46:16 9:19
406 20/46 Jill Sizemore 33 F Chattanooga TN 46:18 9:19
407 1/10 Phyllis Sizemore 63 F Knoxville TN 46:19 9:19
408 5/17 Glenda Owens 55 F Talbott TN 46:23 9:20
409 12/21 Don Williams 56 M Sevierville TN 46:27 9:21
410 44/54 Jp Guess 27 M Nashville TN 46:27 9:21
411 33/70 Valerie Weissinger 28 F Nashville TN 46:28 9:21
412 45/54 Justin Nipper 26 M Knoxville TN 46:28 9:21
413 38/54 Bill Paczkawski 39 M Knoxville TN 46:30 9:22
414 10/22 Ria Langford 45 F Knoxville TN 46:30 9:22
415 29/43 Phillip Sartan 52 M 46:32 9:22
416 34/47 Larry Williams 43 M Maryville TN 46:33 9:22
417 20/42 Debbie Heck 42 F Russellville TN 46:35 9:23
418 39/54 David Whaley 36 M Knoxville TN 46:35 9:23
419 34/70 Katie Shular 27 F Powell TN 46:35 9:23
420 40/54 Jerry Ashburn 35 M Powell TN 46:35 9:23
421 12/25 Leslie Jenkins 17 F Oak Ridge TN 46:36 9:23
422 46/54 Andrew Jenkins 26 M Knoxville TN 46:36 9:23
423 28/42 Aaron Anderberg 32 M Oak Ridge TN 46:36 9:23
424 18/31 Hailey Wright 22 F 46:37 9:23
425 13/21 Craig Anderson 56 M 46:40 9:24
426 29/42 Brian Best 32 M Maryville TN 46:45 9:25
427 21/42 Sharon Alley 43 F Knoxville TN 46:50 9:26
428 35/47 Mark Eklund 40 M Knoxville TN 46:50 9:26
429 22/42 Patricia Eklund 43 F Knoxville TN 46:51 9:26
430 36/47 Matt Shotton 40 M West Allis WI 46:51 9:26
431 6/17 Cheri Matlock-Kemp 58 F Knoxville TN 46:52 9:26
432 47/54 Andrew Rutter 27 M Statesville NC 46:54 9:26
433 30/43 Peter Quinn 53 M 46:54 9:26
