The Knoxville Track Club Presents the 21st Annual
MILLHOUSE CLASSIC 15K
WALLAND, TN NOVEMBER 1, 2009 7:00 am USATF Certified Course: TN 0704 MS
Weather: 40 and overcast Number registered: 123 Number finished: 107
Sponsors: RUNNERS MARKET, NEW BALANCE, HEALTH SHOPPE
Race Director: John Barrow
OVERALL RESULTS
Place Div/Tot Name Ag S City St Time Pace
===== ======== ===================== == = =============== == ======= =====
1 1/2 Brent Johnson 19 M Knoxville TN 53:18 5:44
2 1/2 Paul Thames 21 M Newport TN 53:56 5:48
3 1/8 Bob Adams 29 M Knoxville TN 54:14 5:50
4 1/4 Brad Adams 31 M Knoxville TN 54:46 5:53
5 1/9 Keith Gemeinhart 40 M Knoxville TN 55:23 5:57
6 1/7 Amber Moran 31 F Arden NC 55:37 5:58
7 2/8 Jeremy Donahue 27 M Harrogate TN 56:41 6:05
8 1/13 Greg Johnson 51 M Knoxville TN 56:54* 6:07
9 1/8 Emily Chaney 28 F Maryville TN 57:25 6:10
10 3/8 Michael Mentz 26 M Knoxville TN 58:39 6:18
11 2/8 Kirsten Sorensen 28 F Knoxville TN 59:12 6:22
12 3/8 Alexa Hinton 28 F Maryville TN 1:00:29 6:30
13 1/3 Emily Mack 22 F Knoxville TN 1:00:42 6:31
14 1/9 Brent Bueche 48 M Maryville TN 1:00:51 6:32
15 1/10 Jack Kilislian 39 M Knoxville TN 1:00:57 6:33
16 2/7 Andee Cranford 32 F Morristown TN 1:01:38 6:37
17 4/8 Tracy Brooks 26 F Harrogate TN 1:01:57 6:39
18 2/9 Bobby Sumpter 49 M Knoxville TN 1:02:01 6:40
19 3/9 Kenneth Harrell 48 M Morristown TN 1:03:08 6:47
20 2/9 Ray Wilson 44 M Powell TN 1:03:18 6:48
21 2/10 William Aylward 37 M Knoxville TN 1:03:36 6:50
22 1/6 Marsha Morton 43 F Lafollette TN 1:04:47 6:57
23 3/9 Mark Hickey 43 M Alcoa TN 1:05:09 7:00
24 2/3 Laura Young 22 F Knoxville TN 1:05:12 7:00
25 4/9 Jerry Monroe 44 M Kingston TN 1:05:46 7:04
26 2/13 Keith Hill 50 M Knoxville TN 1:06:22 7:08
27 5/9 Daniel Houston 44 M Knoxville TN 1:06:37 7:09
28 6/9 Adam Woliver 40 M Seymour TN 1:07:32 7:15
29 1/4 Malcolm Oliver 61 M Morristown TN 1:07:36 7:16
30 4/8 Christopher Napier 28 M Knoxville TN 1:07:54 7:18
31 5/8 Brent Lagesse 26 M Knoxville TN 1:09:03 7:25
32 3/13 Chris Sentell 54 M Seymour TN 1:09:26 7:27
33 3/10 Steven Sharpe 37 M Maryville TN 1:09:36 7:29
34 6/8 Eric Myers 27 M Knoxville TN 1:09:47 7:30
35 7/8 Aaron Myers 27 M Knoxville TN 1:09:47 7:30
36 4/9 Christopher Hayes 49 M Knoxville TN 1:09:48 7:30
37 1/2 Laura Gearhiser 46 F Knoxville TN 1:09:52 7:30
38 1/6 Sarah Starling 39 F Knoxville TN 1:10:10 7:32
39 2/4 Michael Kent 34 M Philadelphia TN 1:10:39 7:35
40 4/10 Steve Whitt 36 M Knoxville TN 1:10:41 7:35
41 5/10 Ethan Turner 37 M Harriman TN 1:11:02 7:38
42 3/4 Wesley Slater 32 M Knoxville TN 1:11:09 7:38
43 6/10 Matt Casey 38 M Knoxville TN 1:11:28 7:41
44 7/10 Jeff Beard 39 M Maryville TN 1:11:34 7:41
45 5/8 Jessica Swenson 25 F Knoxville TN 1:11:52 7:43
46 1/2 Bob Cunningham 72 M Knoxville TN 1:11:55* 7:43
47 1/7 Liza Graves 52 F Knoxville TN 1:11:55* 7:43
48 8/8 Craig Shue 26 M Knoxville TN 1:12:05 7:44
49 2/7 Doris Windsand-Dausma 53 F Harriman TN 1:12:35* 7:48
50 4/13 Doug Dibbs 52 M TN 1:12:44 7:49
51 8/10 Dwayne Vanhoose 37 M Knoxville TN 1:13:06 7:51
52 2/6 Karen Hatfield 43 F Morristown TN 1:13:17 7:52
53 6/8 Denise Law 26 F Boston MA 1:13:29 7:53
54 7/8 Ashley Outhouse 25 F Oak Ridge TN 1:13:54 7:56
55 1/3 Royce Sayer 68 M Oak Ridge TN 1:13:59* 7:57
56 9/10 Chris Covington 36 M Morristown TN 1:14:23 7:59
57 3/7 Holly Sayne 34 F Seymour TN 1:14:31 8:00
58 2/6 Elizabeth Silvey 37 F Knoxville TN 1:15:07 8:04
59 5/13 Arthur Funk 53 M Oak Ridge TN 1:15:19 8:05
60 4/4 Eric Elliott 34 M Knoxville TN 1:15:53 8:09
61 2/2 Tracy Rafferty 46 F Knoxville TN 1:16:15 8:11
62 1/1 Mark Nipper 55 M Rockford TN 1:16:24 8:12
63 6/13 Stan Wullchleger 53 M Knoxville TN 1:16:25 8:12
64 2/4 Steve Zimo 60 M Knoxville TN 1:17:11 8:17
65 10/10 Brad Hagenow 38 M Maryville TN 1:17:25 8:19
66 7/9 Gregory Luepke 41 M Knoxville TN 1:17:56 8:22
67 5/9 John Smyth 47 M Morristown TN 1:18:16 8:24
68 3/7 Rebecca Polite 50 F Vonore TN 1:18:32 8:26
69 7/13 Doug Marquart 51 M Knoxville TN 1:18:35 8:26
70 8/13 John Walsh 53 M Oak Ridge TN 1:19:23 8:32
71 3/6 Jennifer Wolfenbarger 35 F Seymour TN 1:19:53 8:35
72 4/7 Jeannie Kwong 34 F Dandridge TN 1:19:55 8:35
73 3/4 Bruce Fox 64 M Knoxville TN 1:20:18 8:37
74 4/7 Becky Tener 52 F Louisville TN 1:20:22 8:38
75 2/2 Tom Parker 73 M Morristown TN 1:20:35* 8:39
76 5/7 Leslie Mountain 33 F Rutledge TN 1:20:38 8:40
77 6/7 Kellie Vogel 31 F Knoxville TN 1:21:34 8:46
78 6/9 Steve Smalling 49 M Jasper TN 1:21:49 8:47
79 5/7 Laura Ward 50 F Townsend TN 1:23:22 8:57
80 7/9 Johnnie Wells 48 M Lexington KY 1:23:33 8:58
81 4/4 Al Leitch 60 M Seymour TN 1:24:46 9:06
82 2/3 Henry Mesarosh 67 M Delano TN 1:25:02 9:08
83 4/6 Amy Holder 38 F Maryville TN 1:25:43 9:12
84 8/9 Todd Decker 40 M Knoxville TN 1:26:04 9:15
85 8/8 Allison Slater 26 F Knoxville TN 1:27:36 9:24
86 8/9 Tim Ford 47 M Oak Ridge TN 1:28:18 9:29
87 5/6 Charlotte Sorensen 35 F Knoxville TN 1:28:19 9:29
88 6/7 Patricia Duncan 50 F Hillsboro TN 1:28:29 9:30
89 2/2 David Garmer 24 M Farragut TN 1:28:52 9:33
90 9/13 Steve Garrison 50 M Cordova TN 1:28:58 9:33
91 9/9 Ken Johnson 45 M Seymour TN 1:29:27 9:36
92 2/2 Jacob Houston 15 M Knoxville TN 1:29:37 9:37
93 10/13 Terry Cash 50 M Knoxville TN 1:30:44 9:45
94 11/13 Kevin Byars 51 M Hixson TN 1:31:54 9:52
95 3/3 Kirsten Raby 20 F Rockwood TN 1:32:04 9:53
96 12/13 Jack Raby 50 M Rockwood TN 1:32:05 9:53
97 9/9 Bobby Lockhart 42 M New Tazewell TN 1:32:48 9:58
98 6/6 Lisa Naylor 39 F Harrogate TN 1:32:49 9:58
99 13/13 Kenneth Lettre 50 M Frisco TX 1:35:53 10:18
100 7/7 Cindy Hicks 50 F Knoxville TN 1:39:03 10:38
101 1/1 Diane Brown 57 F Knoxville TN 1:39:06 10:38
102 7/7 Michelle Hodge 34 F Maryville TN 1:39:25 10:40
103 3/6 Mary Byars 44 F Hixson TN 1:40:23 10:47
104 4/6 Tabatha Hammond 41 F Louisville TN 1:42:25 11:00
105 5/6 Nikki Lockhart 40 F New Tazewell TN 1:46:13 11:24
106 3/3 Richard Boughner 67 M Knoxville TN 1:46:42 11:27
107 6/6 Lisa Silver 43 F Sevierville TN 1:52:59 12:08
* Under USATF Age-Group guideline