Page 1
4th ANNUAL HEALTHSTAR JACKIE LONG MEMORIAL 5K
PRESENTED BY LAKEWAY CENTER & HEALTHSTAR PHYSICIANS USATF Certified Course: TN 02036 RH
MORRISTOWN, TN June 9, 2007 8:00 AM Weather: Sunny, 70's, Humid
Number registered: 219
Sponsors: Healthstar Physicians, Knoxville Track Club, Employee Benefit Specialists,
and many others
OVERALL RESULTS
Place Div/Tot Name Ag S City St Time Pace
===== ======== ===================== == = =============== == ======= =====
1 1/9 Patrick Gildea 27 M KNOXVILLE TN 14:43 4:45
2 2/9 Keith Kimmons 25 M Nashville TN 15:00 4:50
3 1/13 Stuart Moran 30 M Arden NC 15:02 4:51
4 1/6 Nick Waninger 22 M Santa Claus IN 15:17 4:56
5 2/13 Sammy Nyamongo 31 M Morristown TN 15:28 4:59
6 3/13 O.J. Striggles 31 M Elgin SC 15:48 5:05
7 3/9 Tim Kelly 25 M Knoxville TN 15:49 5:06
8 2/6 Joesph Goetz 24 M chattanooga TN 15:58 5:09
9 1/12 Blake Ketron 19 M Kingsport TN 16:24 5:17
10 4/9 Matt Lawhern 28 M Seymour TN 16:54 5:27
11 1/11 Tom Dever 43 M KNOXVILLE TN 16:55 5:27
12 3/6 J Penny 20 M Telford TN 17:05 5:30
13 5/9 Chad Dean 26 M Cleveland TN 17:08 5:31
14 1/9 Gary Romesser 56 M Indianapolis IN 17:18* 5:34
15 4/13 Steve Pastorek 30 M Jonesborough TN 17:25 5:37
16 1/16 Tere Stouffer 41 F SEVIERVILLE TN 17:26* 5:37
17 1/13 Greg Johnson 48 M KNOXVILLE TN 17:29 5:38
18 1/6 Jeff Colfer 50 M KNOXVILLE TN 17:53 5:46
19 2/11 Ron Manis 41 M Knoxville TN 18:15 5:53
20 2/12 Andrew Dibb 16 M Morristown TN 18:20 5:54
21 2/16 Kathy Wolski 41 F Knoxville TN 18:28* 5:57
22 2/6 Mark Skelton 50 M Surgoinsville TN 18:28 5:57
23 3/12 Taylor Riden 17 M Morristown TN 18:33 5:58
24 1/16 John Herold 14 M Morristown TN 18:35 5:59
25 4/12 Loren Newsom 15 M Morristown TN 18:35 5:59
26 3/11 Ray Wilson 41 M Powell TN 18:36 6:00
27 4/11 Tom Bishop 42 M Russellville TN 18:37 6:00
28 2/16 Tyler Glenn 14 M Asheville NC 18:39 6:01
29 1/8 Molly Allen 36 F Kingsport TN 18:51 6:05
30 5/11 Phil Roberts 44 M Greeneville TN 18:59 6:07
31 1/9 Taylor Poling 25 F Knoxville TN 19:02 6:08
32 4/6 Todd Skelton 20 M Surgoinsville TN 19:22 6:14
33 3/6 Jeff Armstrong 51 M Talbott TN 19:24 6:15
34 5/13 David Sullivan 34 M Unicoi TN 19:28 6:16
35 1/5 Bob Barber 61 M Loudon TN 19:34* 6:18
36 2/13 Gordon Acree 45 M KNOXVILLE TN 19:41 6:20
37 5/12 Tara Gietena 18 F Morristown TN 19:41 6:21
38 3/16 Jordan Noe 13 M Morristown TN 19:47 6:22
39 1/11 Allison Pastorek 30 F Jonesborough TN 19:57 6:26
40 2/9 Heather Bock 28 F KNOXVILLE TN 19:58 6:26
41 2/9 Jody Hinds 57 M Maryville TN 20:01 6:27
42 1/8 Cherie Kern 22 F Corryton TN 20:02 6:27
43 1/9 Shannon Hancock 37 M Morristown TN 20:02 6:27
44 6/11 Mark Hickey 41 M Alcoa TN 20:06 6:28
45 6/12 Haley Moody 18 F Morristown TN 20:07 6:29
46 2/9 Jack Kilislian 37 M KNOXVILLE TN 20:18 6:32
47 3/13 Derek Cooze 45 M Morristown TN 20:30 6:36
48 4/16 Hunter Wamack 11 M Kingsport TN 20:32 6:37
49 3/9 Brian Joslin 35 M Seymour TN 20:34 6:38
50 2/11 Andee Cranford 30 F Morristown TN 20:38 6:39
* Under USATF Age-Group guideline
Page 2
4th ANNUAL HEALTHSTAR JACKIE LONG MEMORIAL 5K
PRESENTED BY LAKEWAY CENTER & HEALTHSTAR PHYSICIANS USATF Certified Course: TN 02036 RH
MORRISTOWN, TN June 9, 2007 8:00 AM Weather: Sunny, 70's, Humid
Number registered: 219
Sponsors: Healthstar Physicians, Knoxville Track Club, Employee Benefit Specialists,
and many others
OVERALL RESULTS
Place Div/Tot Name Ag S City St Time Pace
===== ======== ===================== == = =============== == ======= =====
51 6/13 Andreas Steiner 32 M Morristown TN 20:43 6:41
52 4/13 David Price 46 M Corryton TN 20:46 6:41
53 5/13 Kenneth Harrell 46 M Morristown TN 20:49 6:42
54 7/11 Jack Lay 40 M Morristown TN 20:53 6:44
55 5/16 Steven Blair 14 M Murfreesboro TN 21:01 6:46
56 2/5 Johnny Sinks 62 M Afton TN 21:02 6:46
57 6/13 Bruce Blankenship 46 M KNOXVILLE TN 21:13 6:50
58 1/9 Sally Evenden 52 F KNOXVILLE TN 21:20 6:52
59 3/9 Jennifer Brigati 27 F Maryville TN 21:27 6:55
60 4/6 Dave Alderman 52 M KNOXVILLE TN 21:31 6:56
61 7/13 Greg Bock 34 M KNOXVILLE TN 21:38 6:58
62 7/13 Tim Waninger 45 M Santa Claus IN 21:44 7:00
63 5/6 Ken Howcroft 54 M Greeneville TN 22:01 7:05
64 4/9 Greg Spain 38 M Morristown TN 22:08 7:08
65 3/5 Kenneth Sirois 60 M Clinton TN 22:08 7:08
66 1/7 Beth Rice 48 F knoxville TN 22:09 7:08
67 8/13 Chris Covington 34 M Morristown TN 22:15 7:10
68 6/16 Brandon Reymond 10 M KNOXVILLE TN 22:20 7:12
69 5/9 Eddie Reymond 38 M KNOXVILLE TN 22:22 7:12
70 3/9 Malcolm Oliver 59 M Morristown TN 22:37 7:17
71 8/13 Gerald Tarlton 48 M Greeneville TN 22:42 7:19
72 4/9 Bob Townsend 57 M Limestone TN 22:44 7:19
73 7/12 Landon Hickey 15 M Alcoa TN 22:51 7:22
74 6/9 Robert Fulbright 35 M Bean Station TN 23:00 7:25
75 3/16 Rebecca Jackson 44 F KNOXVILLE TN 23:02 7:25
76 8/12 Ryan Cureton 15 M Newport TN 23:04 7:26
77 9/13 Jay Jhala 32 M Alcoa TN 23:16 7:30
78 8/11 Frank McGuffin 43 M Morristown TN 23:22 7:32
79 4/5 Doug Cameron 63 M Morristown TN 23:23 7:32
80 1/1 Tony Borghetti 65 M Surgoinsville TN 23:25 7:33
81 10/13 Joe Abbas 31 M KNOXVILLE TN 23:31 7:35
82 2/9 Liza Graves 50 F KNOXVILLE TN 23:35 7:36
83 7/9 Ben Lotivio 35 M Morristown TN 23:42 7:38
84 7/16 Samantha Herold 13 F Morristown TN 23:43 7:38
85 2/8 Diane Cameron 35 F Morristown TN 23:48 7:40
86 1/4 Cooper Wamack 9 M Kingsport TN 23:57 7:43
87 5/9 Charles Sikes 58 M Morristown TN 24:10 7:47
88 8/16 Hoyt Newsom 13 M Morristown TN 24:19 7:50
89 9/12 Ryan Fleenor 15 M Morristown TN 24:22 7:51
90 9/13 Jeff Grissom 45 M Chuckey TN 24:24 7:51
91 6/9 Dan McAlister 55 M KNOXVILLE TN 24:25 7:52
92 3/9 Mary Sauer 51 F Indianapolis IN 24:36 7:55
93 2/8 Alana Carroll 21 F Jefferson Cty TN 24:46 7:59
94 3/8 Malyndia Long 39 F Maryville TN 25:01 8:03
95 1/3 Tom Parker 71 M Morristown TN 25:16 8:08
96 4/9 Mary Stinson 25 F Morristown TN 25:23 8:11
97 7/9 Wayne Lucas 55 M Morristown TN 25:39 8:16
98 3/11 April Foster 30 F KNOXVILLE TN 26:02 8:23
99 2/7 Nancy Hagood 45 F Morristown TN 26:07 8:25
100 4/11 Kendel Walton 30 F Morristown TN 26:08 8:25
Page 3
4th ANNUAL HEALTHSTAR JACKIE LONG MEMORIAL 5K
PRESENTED BY LAKEWAY CENTER & HEALTHSTAR PHYSICIANS USATF Certified Course: TN 02036 RH
MORRISTOWN, TN June 9, 2007 8:00 AM Weather: Sunny, 70's, Humid
Number registered: 219
Sponsors: Healthstar Physicians, Knoxville Track Club, Employee Benefit Specialists,
and many others
OVERALL RESULTS
Place Div/Tot Name Ag S City St Time Pace
===== ======== ===================== == = =============== == ======= =====
101 9/16 Sam Cooze 12 M Morristown TN 26:12 8:26
102 10/16 Rachel Jackson 11 F KNOXVILLE TN 26:14 8:27
103 8/9 Sam Culbertson 59 M Kingsport TN 26:15 8:27
104 4/9 Glenda Owens 52 F Talbott TN 26:17 8:28
105 5/9 Bobbie Odom 28 F Talbott TN 26:24 8:30
106 6/9 Katie Kornhaus 25 F KNOXVILLE TN 26:33 8:33
107 11/13 John Hayes 30 M Powell TN 26:33 8:33
108 1/6 Tricia Hixson 56 F KNOXVILLE TN 26:37 8:34
109 10/13 Steve Jarvis 45 M KNOXVILLE TN 26:43 8:36
110 4/16 Tracy Willis-Cook 41 F KNOXVILLE TN 26:44 8:37
111 11/13 Peter Cantwell 49 M Morristown TN 26:47 8:37
112 5/16 Tracy Rafferty 44 F KNOXVILLE TN 26:48 8:38
113 12/13 Daniel Jerrolds 31 M KNOXVILLE TN 26:54 8:40
114 5/11 Jennifer Sullivan 30 F Unicoi TN 26:55 8:40
115 9/11 John Herold 43 M Morristown TN 26:58 8:41
116 5/9 Diane Taylor 50 F Nashville TN 27:04 8:43
117 2/3 Bob Jones 70 M Morristown TN 27:40 8:55
118 6/9 Mark Lovin 25 M Morristown TN 27:42 8:55
119 7/9 Anthony Shreeve 25 M Dandridge TN 27:42 8:55
120 2/4 Emily Jackson 9 F KNOXVILLE TN 27:49 8:58
121 8/9 Aaron Sigler 26 M KNOXVILLE TN 27:55 9:00
122 1/2 Shirley Sirois 60 F Clinton TN 27:59 9:01
123 6/16 Lori Spoon 43 F KNOXVILLE TN 28:02 9:02
124 3/4 Bailey Wamack 7 M Kingsport TN 28:04 9:02
125 10/11 Albert Wamack 44 M Kingsport TN 28:11 9:05
126 7/16 Darlene Leach 43 F Morristown TN 28:13 9:05
127 5/5 Jackie Leach 61 M Morristown TN 28:20 9:08
128 4/4 Patrick Blair 8 M Murfreesboro TN 28:44 9:15
129 12/13 Bryan Blair 45 M Murfreesboro TN 28:44 9:15
130 8/9 James Harville 37 M Rutledge TN 28:59 9:20
131 6/11 Carina Steiner-Raeuch 30 F Morristown TN 29:06 9:22
132 8/16 Shananaie Harville 40 F Rutledge TN 29:29 9:30
133 3/3 Fred Burchfield 72 M Talbott TN 29:34 9:31
134 9/16 Lesa Noe 40 F Morristown TN 29:42 9:34
135 11/16 Erin Howard 13 F Morristown TN 30:02 9:40
136 12/16 Karsen Weldon 13 F Morristown TN 30:03 9:41
137 2/2 Diane Scarbrough 62 F KNOXVILLE TN 30:11 9:43
138 2/6 Diane Brown 55 F KNOXVILLE TN 30:14 9:44
139 7/11 Kim Jerrolds 30 F KNOXVILLE TN 30:43 9:53
140 4/8 Debbie Heck 39 F Russellville TN 31:08 10:02
141 3/8 Michelle Abbas 22 F KNOXVILLE TN 31:21 10:06
142 1/1 Wendy Williams 74 F OAK RIDGE TN 31:28* 10:08
143 6/9 Sandra Shananhan 52 F Del Rio TN 31:41 10:12
144 3/7 Liz Long 49 F Morristown TN 31:41 10:12
145 3/6 Juanita Trent 59 F Talbott TN 33:59 10:57
146 4/8 Lauren Armstrong 22 F Talbott TN 34:16 11:02
147 13/13 Jason Carroll 32 M Morristown TN 34:17 11:02
148 8/11 Dana Waugh 30 F Russellville TN 35:01 11:17
149 10/16 Ellen Lawlor 40 F Russellville TN 35:05 11:18
150 5/8 Rita McDaniel 38 F Rutledge TN 37:44 12:09
* Under USATF Age-Group guideline
Page 4
4th ANNUAL HEALTHSTAR JACKIE LONG MEMORIAL 5K
PRESENTED BY LAKEWAY CENTER & HEALTHSTAR PHYSICIANS USATF Certified Course: TN 02036 RH
MORRISTOWN, TN June 9, 2007 8:00 AM Weather: Sunny, 70's, Humid
Number registered: 219
Sponsors: Healthstar Physicians, Knoxville Track Club, Employee Benefit Specialists,
and many others
OVERALL RESULTS
Place Div/Tot Name Ag S City St Time Pace
===== ======== ===================== == = =============== == ======= =====
151 4/6 Garlene Graboski 57 F Acworth GA 39:26 12:42
152 9/11 Misty Crider 32 F Bean Station TN 39:42 12:47
153 10/11 Tonya Ely 32 F Russellville TN 39:43 12:47
154 5/6 Devin Greene 23 M Rutledge TN 40:45 13:07
155 6/6 David Helton 52 M Morristown TN 40:45 13:07
156 11/16 Donna Stallings 43 F Rutledge TN 40:57 13:11
157 11/11 Keith Stansberry 44 M Rutledge TN 40:57 13:11
158 9/9 Kevin Bentley 38 M Morristown TN 42:27 13:40
159 7/9 Teresa Clement 54 F Morristown TN 44:47 14:25
160 6/8 Judy Bentley 39 F Morristown TN 44:56 14:28
161 7/8 Jennifer Holt 35 F Whitesburg TN 44:56 14:28
162 5/8 Tina Elliott 23 F Morristown TN 45:24 14:37
163 13/16 Hannah McDaniel 13 F Rutledge TN 45:24 14:37
164 7/9 LeAnne Glassock 28 F Morristown TN 45:57 14:48
165 12/16 Darlene Smith 40 F Morristown TN 45:57 14:48
166 4/7 Vickie Greenlee 46 F Rutledge TN 46:26 14:57
167 9/9 Travis Stansberry 26 M Rutledge TN 46:33 14:59
168 11/11 Ginger Drinnon 33 F Morristown TN 48:39 15:40
169 6/8 Dreama Schauinger 23 F Rutledge TN 49:56 16:05
170 5/7 Sherry Stansberry 45 F Rutledge TN 49:58 16:05
171 8/9 Christine Short 25 F Morristown TN 51:02 16:26
172 8/8 Lorie Mitchell 38 F Blaine TN 51:06 16:27
173 5/6 Janice Whitt 56 F Rutledge TN 51:06 16:27
174 10/12 Stephanie Mayes 19 F Morristown TN 51:13 16:30
175 7/8 Amber McDaniel 22 F Mohawk TN 51:13 16:30
176 14/16 Chelsea Helton 10 F Morristown TN 51:30 16:35
177 6/7 Carolyn Helton 47 F Morristown TN 51:33 16:36
178 8/9 Diane Greenlee 51 F Rutledge TN 51:44 16:39
179 13/16 Rena Greer 40 F Rutledge TN 51:44 16:39
180 14/16 Tracy Sexton 40 F Mohawk TN 51:46 16:40
181 15/16 Sharon Trent 40 F Morristown TN 51:52 16:42
182 11/12 Daniel Coursey 19 M Morristown TN 51:53 16:42
183 16/16 Lorrie Mayes 42 F Morristown TN 51:57 16:44
184 8/8 Stephanie Webb 22 F Morristown TN 51:58 16:44
185 1/1 Dorothy Burchell 67 F Rutledge TN 52:13 16:49
186 13/13 Ricky Winstead 47 M Bean Station TN 52:14 16:49
187 7/7 Kathy Dalton 47 F Rutledge TN 52:29 16:54
188 15/16 Joseph Ogan 11 M Rutledge TN 54:24 17:31
189 6/6 Paul Ogan 20 M Rutledge TN 54:25 17:31
190 12/12 Jessica Holbrook 19 F Rutledge TN 54:35 17:35
191 16/16 Megan Greer 14 F Rutledge TN 54:42 17:37
192 9/9 Rhonda Moore 51 F Rutledge TN 54:42 17:37
193 9/9 Karen Horner 28 F Rutledge TN 56:02 18:03
194 6/6 Norma Sinnamon 56 F Rutledge TN 56:15 18:07
195 9/9 Jim Standifer 59 M Rutledge TN 56:16 18:07