EIGHTEENTH ANNUAL AUTUMNFEST 10K

KNOXVILLE, TN  NOVEMBER 28, 2002 8:30 A.M.     Weather: 30'S AND SUNNY
Sponsors:  KNOXVILLE TRACK CLUB                Number registered: 621
NEW BALANCE, BECHTEL JACOBS, COMCAST, ECHOTA, WVLT-TV 8, TN SPORTS MEDICINE,
BEST BAGELS, HEALTH SHOPPE, SIGMA NU, B-97.5, RUNNERS MARKET
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME
===== ======== ===================== == = =============== == == == == =======
    1   1/27   ALAN HORTON           22 M MARYVILLE       TN  7 26 80   25:44
    2   1/32   STEWART ELLINGTON     28 M KNOXVILLE       TN  9 17 74   26:01
    3   2/27   KENNETH MARTIN        22 M PEWTER SPRINGS  GA  1 27 80   26:04
    4   3/27   SCOTT SHOEMAKER       20 M KNOXVILLE       TN 11  4 82   26:30
    5   2/32   TOMOAKI UCHIKI        28 M KNOXVILLE       TN  2 21 74   28:56
    6   1/37   RON MANIS             37 M KNOXVILLE       TN  9 26 65   29:17
    7   1/17   ANDREW ICE            19 M SPOKANE         WA 12  5 82   29:23
    8   1/32   LEAH MOORE            25 F OAK RIDGE       TN  1 23 77   29:36
    9   3/32   LARRY FAHNESTOCK      29 M BETHLEHEM       PA  6 21 73   29:38
   10   4/27   STACEY GREENWAY       23 M KNOXVILLE       TN  4  3 79   29:42
   11   1/50   JAY BACHMANN          42 M KNOXVILLE       TN 10 25 60   29:43
   12   1/41   THOM LITTLE           31 M NEW YORK        NY  7  6 71   29:49
   13   5/27   ELIJAH SHEKINAH       24 M KNOXVILLE       TN  1 30 78   29:56
   14   2/50   BARRY VUKODER         44 M KNOXVILLE       TN  6 17 58   30:13
   15   2/17   DANIEL FRENCH         17 M HUNTINGTON      NY  9 20 85   30:16
   16   3/50   PATRICK SMITH         44 M LAFOLLETTE      TN  7 10 58   30:18
   17   6/27   AARON CRENSHAW        22 M KNOXVILLE       TN 12 24 79   30:19
   18   3/17   C.J. RECHER           18 M KNOXVILLE       TN  4 16 84   30:37
   19   4/17   ALAN PERRY            16 M ROSWELL         GA  9  7 86   30:43
   20   2/37   LAWRENCE BREDE        36 M KNOXVILLE       TN 10  9 66   30:49
   21   1/28   CHUCK BARTON          58 M KNOXVILLE       TN  4 14 44   30:53
   22   7/27   KRIS KITEKE           24 M KNOXVILLE       TN  5  9 78   31:04
   23   1/24   MARY JO SCHMALZ       36 F B'HAM           AL  7  9 66   31:05
   24   4/50   DAVID INGRAM          42 M ALCOA           TN  6 21 60   31:07
   25   2/32   MAUREEN MCGRANAGHAN   25 F PITTSBURG       PA 11 13 77   31:15
   26   5/50   BRUCE BLANKENSHIP     41 M KNOXVILLE       TN  1 30 61   31:30
   27   6/50   JOE LEAHY             40 M OAK RIDGE       TN  6 14 63   31:37
   28   1/9    KIM ROUSH             19 F OAK RIDGE       TN 10 19 83   31:39
   29   5/17   STUART BERTSCH        19 M NORFOLK         VA 11  7 83   31:53
   30   1/39   GLEN FARR             53 M KNOXVILLE       TN  6  2 49   31:59
   31   6/17   BRET VUKODER          16 M KNOXVILLE       TN  3  8 86   32:00
   32   2/41   EDDIE REYMOND         33 M KNOXVILLE       TN  3 30 69   32:13
   33   4/32   ADAM ATCHLEY          28 M SEVIERVILLE     TN  3 12 74   32:20
   34   2/24   MARSHA MORTON         36 F LAFOLLETTE      TN  1 29 66   32:23
   35   3/37   JOHN GIBSON           35 M ANDERSONVILLE   TN  4 28 67   32:27
   36   3/41   BENNY JORDAN          33 M KNOXVILLE       TN  4  1 69   32:29
   37   1/46   STEVEN PRINCE         45 M KNOXVILLE       TN  4 25 57   32:31
   38   5/32   MARC DOWNS            29 M NORTHVILLE      MI  3 23 73   32:33
   39   8/27   SHAWN MCFAY           24 M KNOXVILLE       TN  8 23 78   32:35
   40   2/28   STEVE FERGUSON        55 M KNOXVILLE       TN 10 20 47   32:38
   41   4/37   BOB WRIGHT            38 M MANASSAS        VA  9 24 64   32:43
   42   5/37   DAVID DURBIN          38 M KNOXVILLE       TN  7  3 64   32:51
   43   2/39   JERRY SCHOHL          50 M KNOXVILLE       TN  6 26 52   32:54
   44   1/14   NATHAN BRIGHT         13 M POWELL          TN 11  7 89   32:58
   45   3/28   MIKE MARCHANT         55 M KNOXVILLE       TN  1  8 47   33:06
   46   2/46   JOHN WATERS           47 M KNOXVILLE       TN  7 26 55   33:13
   47   6/32   STEPHEN SCHUMACHER    25 M KNOXVILLE       TN  7 26 77   33:18
   48   9/27   STEPHEN SMITH         21 M KNOXVILLE       TN 12 19 80   33:20
   49   7/50   PAUL DICKINSON        43 M KNOXVILLE       TN  6  6 59   33:22
   50   6/37   RAY WILSON            37 M POWELL          TN  8 17 65   33:24





                                                                      Page 2
Conditional FF      5
                    EIGHTEENTH ANNUAL AUTUMNFEST 10K

KNOXVILLE, TN  NOVEMBER 28, 2002 8:30 A.M.     Weather: 30'S AND SUNNY
Sponsors:  KNOXVILLE TRACK CLUB                Number registered: 621
NEW BALANCE, BECHTEL JACOBS, COMCAST, ECHOTA, WVLT-TV 8, TN SPORTS MEDICINE,
BEST BAGELS, HEALTH SHOPPE, SIGMA NU, B-97.5, RUNNERS MARKET
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME
===== ======== ===================== == = =============== == == == == =======
   51   1/29   MELANIE COX           32 F KNOXVILLE       TN 12 27 69   33:28
   52   7/17   DAVID HANCE           15 M TALBOTT         TN  1  8 87   33:35
   53   3/39   GARY SPERL            52 M KNOXVILLE       TN  6 22 50   33:35
   54   4/39   JOHN GILL             54 M TAZEWELL        TN  9 12 48   33:36
   55   7/32   NEAL SMITH            29 M KNOXVILLE       TN  6  6 73   33:39
   56   4/41   ETHAN TURNER          30 M HARRIMAN        TN  3 20 72   33:41
   57   3/24   ANN FELKNOR           39 F KNOXVILLE       TN  5  5 63   33:41
   58   3/46   BEN FOARD             47 M KNOXVILLE       TN 11 15 55   33:44
   59   8/32   JASON SICHLER         28 M KNOXVILLE       TN  8 15 74   33:48
   60   8/50   TATE SEALS            43 M KNOXVILLE       TN  6 11 59   33:52
   61   4/24   SHARON MILLER         37 F KNOXVILLE       TN  7 13 65   33:55
   62   8/17   ELDON SWINEHART       19 M AUBURN          AL  6  3 83   33:55
   63   5/41   LUKE STURGESS         30 M KNOXVILLE       TN  4  9 72   33:59
   64   6/41   GUS FLOODQUIST        33 M SEVIERVILLE     TN  1 13 69   34:00
   65   4/46   GENE KOTZ             49 M KNOXVILLE       TN  5 23 53   34:08
   66   9/17   BILLY WELSH           17 M KNOXVILLE       TN  9  5 85   34:18
   67   9/32   STEVE PASTOREK        26 M JOENSBOROUGH    TN  9  7 76   34:19
   68   1/34   JULIA DOWNS           23 F KNOXVILLE       TN 12 29 78   34:20
   69   7/41   JACK KILISLIAN        33 M KNOXVILLE       TN 11 25 69   34:22
   70   9/50   KEN COOVER            40 M KNOXVILLE       TN  4 21 62   34:24
   71   1/9    MARY PREISEL          55 F SIGNAL MTN      TN  1  3 47   34:31
   72  10/27   ROSS GOODSON          23 M KNOXVILLE       TN  6  5 79   34:38
   73   7/37   MARTY SANDEFUR        37 M MORRISTOWN      TN  3 18 65   34:39
   74  10/17   ZACK WEAVER           19 M MARYVILLE       TN  8 14 83   34:44
   75   4/28   CHUCK ANDERTON        57 M KNOXVILLE       TN  3 16 45   34:45
   76  10/50   RAYMOND SENTELL       40 M KNOXVILLE       TN  4  6 62   34:48
   77   5/39   ROBERTO LENARDUZZI    53 M KNOXVILLE       TN  5  3 49   34:49
   78  11/17   SPENCER WATERS        16 M KNOXVILLE       TN  8  7 86   34:56
   79   5/28   GEORGE LARSEN         55 M KNOXVILLE       TN 11  8 47   34:59
   80   8/37   SCOTT REICHARD        36 M DULUTH          GA  1  6 66   35:00
   81   3/32   TIFFIN ASHWORTH       25 F MARIETTA        GA  9  9 77   35:01
   82   2/34   BETSY MCWHORTER       22 F KNOXVILLE       TN 12  2 79   35:04
   83   5/46   JOHN BARROW           49 M MARYVILLE       TN  8 25 53   35:06
   84   6/46   JEFF WILLIAMSON       46 M KNOXVILLE       TN            35:07
   85  10/32   MARK NAGI             29 M KNOXVILLE       TN 12 17 72   35:13
   86   7/46   LARRY SATKOWIAK       46 M OAK RIDGE       TN  8 28 56   35:14
   87   8/46   ROBERT SEARS          46 M KNOXVILLE       TN 11 14 56   35:18
   88   9/46   CHRIS MILLER          49 M KNOXVILLE       TN  1 16 53   35:23
   89   8/41   JOHN SCHMID           34 M KNOXVILLE       TN  1 19 68   35:26
   90   2/14   MICHAEL BOZZONE       13 M MARYVILLE       TN  1  1 89   35:28
   91   4/32   ALLISON PASTOREK      25 F JOENSBOROUGH    TN  3 14 77   35:30
   92   5/32   SHANNON TOLLIVER      28 F KNOXVILLE       TN  1 24 74   35:35
   93   1/23   BETTY SCHOHL          49 F KNOXVILLE       TN  6 15 53   35:36
   94   5/24   ELIZABETH CORBETT     36 F LENOIR CTY      TN  4 26 66   35:40
   95   3/14   DREW QUINN            13 M KNOXVILLE       TN 12 13 88   35:41
   96   9/37   BO SAULSBURY          39 M KNOXVILLE       TN 11  9 63   35:43
   97   3/34   ELIZABETH HANSEN      24 F GREENVILLE      SC 11  7 78   35:46
   98  10/37   MURRAY PEET           36 M KNOXVILLE       TN  9  3 66   35:47
   99   6/28   BILL LANE             56 M LOUDON          TN  1 12 46   35:49
  100  10/46   RICK LONG             48 M KNOXVILLE       TN  6  3 54   36:17





                                                                      Page 3
Conditional FF      5
                    EIGHTEENTH ANNUAL AUTUMNFEST 10K

KNOXVILLE, TN  NOVEMBER 28, 2002 8:30 A.M.     Weather: 30'S AND SUNNY
Sponsors:  KNOXVILLE TRACK CLUB                Number registered: 621
NEW BALANCE, BECHTEL JACOBS, COMCAST, ECHOTA, WVLT-TV 8, TN SPORTS MEDICINE,
BEST BAGELS, HEALTH SHOPPE, SIGMA NU, B-97.5, RUNNERS MARKET
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME
===== ======== ===================== == = =============== == == == == =======
  101  11/37   JERRY MONROE          37 M KINGSTON        TN 10 18 65   36:22
  102   9/41   CHRISTOPHE NEWTON     31 M OLIVER SPRINGS  TN  9 11 71   36:31
  103  11/46   KEITH HALL            49 M KNOXVILLE       TN 11 17 53   36:34
  104  12/46   JAMES BROWN           49 M LOUISVILLE      TN  9  9 53   36:35
  105   6/32   ASHLEE BOLICK         26 F POWELL          TN  5  2 76   36:36
  106   6/39   JOE JUDKINS           54 M OAK RIDGE       TN 11  7 48   36:39
  107   2/23   TESSA SWINEHART       46 F HENDERSONVILLE  TN  2  7 56   36:42
  108  11/50   ROBERT COOK           42 M GREENSBORO      NC  9 18 60   36:47
  109  10/41   RICK BOST             32 M KNOXVILLE       TN 11 11 70   36:50
  110   7/39   MARC SIMPSON          50 M KNOXVILLE       TN 11 18 52   36:50
  111   2/29   JAMA KETTMAN          34 F ORION           MI 10 12 68   36:51
  112  11/32   TONY CHRISTEN         28 M MARYVILLE       TN 10 22 74   36:52
  113  12/37   TRACY MYNATT          35 M KNOXVILLE       TN  3 26 67   36:52
  114  12/32   ARMAND MENDEZ         28 M CLINTON         TN  4 30 74   36:52
  115  13/37   WILLIAM BARTLETT      37 M GREENVILLE      SC  7 26 65   36:53
  116   3/29   PENNY KNIGHT          34 F MORRISTOWN      TN  6 25 68   36:53
  117  12/50   CLIFF BUSSARD         43 M SNELLVILLE      GA  6 22 59   36:54
  118   8/39   ALAN GASSEL           52 M LENOIR CTY      TN  8 25 50   36:56
  119  13/32   JEFF ADAMS            25 M KNOXVILLE       TN  4 24 77   37:00
  120  14/37   JERRY BURNETTE        39 M KNOXVILLE       TN 12 29 62   37:06
  121  14/32   ROBERT BUCK           27 M ALCOA           TN  5  1 75   37:07
  122  11/41   MARK EVANS            31 M MARYVILLE       TN  1 10 71   37:07
  123  11/27   RYAN ATKINS           22 M ENTERPRISE      AL  7  1 80   37:08
  124   7/28   BRUCE FOX             58 M KNOXVILLE       TN 11  2 44   37:09
  125  15/32   JASON FARR            25 M WAYNESVILLE     NC  9 17 77   37:11
  126   7/32   PAMELA GOHLKE         25 F ARLINGTON       VA  4  6 77   37:16
  127   9/39   JIM VINEYARD          54 M STRAW PLNS      TN  4  8 48   37:20
  128  13/46   CHRIS SENTELL         47 M SEYMOUR         TN  9 14 55   37:21
  129  12/17   CALE SENTELL          18 M SEYMOUR         TN  3  6 84   37:21
  130  10/39   ALLAN GROSSMAN        53 M KNOXVILLE       TN  9 15 49   37:26
  131  11/39   BOB GRIFFITH          54 M KNOXVILLE       TN  7  1 48   37:26
  132   4/14   BILLY MILLER          12 M KNOXVILLE       TN 11  7 90   37:26
  133  15/37   PHIL LAWSON           35 M SEVIERVILLE     TN  5 18 67   37:28
  134   4/34   LISA TIPTON           23 F KNOXVILLE       TN  1 25 79   37:33
  135   5/34   SHARON HOLMES         24 F KNOXVILLE       TN  9 13 78   37:34
  136   5/14   TYLER VUKODER         12 M KNOXVILLE       TN  9 21 90   37:34
  137  16/32   CHRISTOPHE YATES      26 M KNOXVILLE       TN  6 17 76   37:35
  138   6/24   MELISSA MADGETT       36 F OLIVER SPRINGS  TN 10  2 66   37:36
  139  14/46   SCOTT RATARSKY        47 M KNOXVILLE       TN  9 22 54   37:41
  140  16/37   VICTOR POOLE          35 M ROCKWOOD        TN 11 11 67   37:42
  141   8/32   MICHELLE HARRINGTON   27 F KNOXVILLE       TN  4 23 75   37:43
  142  15/46   JOHN MCDERMOTT        45 M KNOXVILLE       TN  9 20 57   37:44
  143   1/6    HELEN EWING           13 F KNOXVILLE       TN  1  8 89   37:47
  144  13/50   TED KERN              44 M KNOXVILLE       TN  5  6 58   37:48
  145   8/28   RON MCELHANEY         58 M KNOXVILLE       TN 12 23 43   37:48
  146   6/34   KATIE LEGER           22 F KNOXVILLE       TN 10 12 80   37:51
  147  12/27   DAVID DAWSON          24 M KNOXVILLE       TN 10  5 78   37:55
  148  17/37   RANDY SWEET           37 M SEVIERVILLE     TN 12 28 64   37:59
  149  13/27   THOMAS GAINES         20 M KNOXVILLE       TN  9  1 82   38:00
  150   9/28   ED MCALISTER          59 M KNOXVILLE       TN  1 31 43   38:02





                                                                      Page 4
Conditional FF      5
                    EIGHTEENTH ANNUAL AUTUMNFEST 10K

KNOXVILLE, TN  NOVEMBER 28, 2002 8:30 A.M.     Weather: 30'S AND SUNNY
Sponsors:  KNOXVILLE TRACK CLUB                Number registered: 621
NEW BALANCE, BECHTEL JACOBS, COMCAST, ECHOTA, WVLT-TV 8, TN SPORTS MEDICINE,
BEST BAGELS, HEALTH SHOPPE, SIGMA NU, B-97.5, RUNNERS MARKET
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME
===== ======== ===================== == = =============== == == == == =======
  151  18/37   KEITH WHITE           37 M CHEVY CHASE     MD  5  8 65   38:06
  152  17/32   JEFFREY CRANFORD      29 M MORRISTOWN      TN 11 16 73   38:07
  153   4/29   MICHELLE GREENE       31 F KNOXVILLE       TN  6 15 71   38:11
  154  14/50   MIKE TOURVILLE        42 M KNOXVILLE       TN  4 26 60   38:16
  155  10/28   LOUIS SCHUMACHER      57 M KNOXVILLE       TN  9 22 45   38:16
  156   1/6    PAUL BARRETTE         67 M KNOXVILLE       TN  7  4 35   38:18
  157   1/25   AMY TOURVILLE         42 F KNOXVILLE       TN  8 21 60   38:20
  158  16/46   JOHN OWEN             48 M KNOXVILLE       TN  5  1 54   38:28
  159  12/39   RICHARD WRIGHT        51 M CORRYTON        TN 12  7 50   38:31
  160  19/37   TOMMY LOUTHAN         36 M NEW TAZEWELL    TN  4 27 66   38:33
  161  17/46   WILLIE WEST           45 M OAKDALE         TN  8 28 57   38:39
  162  15/50   DAVID WINCHESTER      40 M LAFOLLETTE      TN 12 17 61   38:39
  163  18/46   GLENN RICHTERS        49 M KNOXVILLE       TN  6  2 53   38:39
  164  16/50   JOHNNY STOWERS        41 M CROSSVILLE      TN  6 14 61   38:41
  165  14/27   RICH HARRINGTON       24 M KNOXVILLE       TN  5 31 78   38:42
  166  13/39   BILL RIVES            50 M KNOXVILLE       TN  7  9 52   38:42
  167   9/32   RACHEL RAIMONDI       29 F KNOXVILLE       TN  3 14 73   38:45
  168  17/50   GARRY MENENDEZ        44 M KNOXVILLE       TN  8  2 58   38:48
  169   7/24   LISA FAULKNER         36 F KNOXVILLE       TN 11 22 66   38:49
  170   1/12   BOB ELDRIDGE          60 M KNOXVILLE       TN  7 13 42   38:50
  171  10/32   ANGIE FRANK           26 F KNOXVILLE       TN  1 19 76   38:53
  172  12/41   JAY APKING            34 M CINCINNATI      OH  1 12 68   38:57
  173   2/9    KELLY KOENEMAN        15 F ROANOAKE        VA  4 19 87   38:59
  174  20/37   MARK BAILEY           38 M KNOXVILLE       TN  9 12 64   39:02
  175  18/50   ROBERT CAMPBELL       40 M SEYMOUR         TN 10  4 62   39:02
  176  13/41   BRYAN JOHNSON         34 M KNOXVILLE       TN  2 27 68   39:04
  177  11/28   BILL MYERS            55 M KNOXVILLE       TN 12 17 46   39:05
  178   6/14   SKYLER WINCHESTER      8 M LAFOLLETTE      TN  6 10 94   39:07
  179  18/32   JOHN CONNOR           25 M KNOXVILLE       TN  9 30 77   39:09
  180  14/39   MARSHALL PETERSON     51 M KNOXVILLE       TN  8  8 51   39:09
  181   8/24   KIMBERLY BRANSON      35 F KNOXVILLE       TN 10 22 67   39:10
  182  12/28   ROY FENSTERMAKER      57 M KNOXVILLE       TN  2 16 45   39:11
  183  19/50   RON COX               44 M KNOXVILLE       TN  8  9 58   39:14
  184  19/32   CHARLES AIKEN         29 M BROOKLYN        NY  6  4 73   39:15
  185  15/39   DENNIS STEWART        53 M FT COLLINS      CO  3 18 49   39:15
  186  14/41   DOUG RINES            33 M MORRISTOWN      TN 11  9 69   39:21
  187   2/25   ELIZABETH PRESSLEY    44 F KNOXVILLE       TN  7 18 58   39:21
  188  15/41   BLAKE BREWER          32 M GREER           SC  7 20 70   39:23
  189   7/14   ALEXANDER WATERS      14 M KNOXVILLE       TN  4  9 88   39:23
  190   3/25   KATHRYN SCOURBY       44 F KNOXVILLE       TN  5 28 58   39:24
  191  16/41   ADAM WOLIVER          33 M SEYMOUR         TN  3 31 69   39:26
  192   3/23   KRISTY NEWTON         49 F KNOXVILLE       TN 12  6 52   39:28
  193  20/50   PEDRO CARRERA         41 M MORRISTOWN      TN 10 18 61   39:28
  194  19/46   GARY THOMAS           47 M KNOXVILLE       TN 10 21 55   39:31
  195  20/46   DONALD HANCOCK        49 M ANDERSON        SC  8 29 53   39:33
  196  15/27   LUKE LITTKE           22 M BOSTON          MA  5 17 80   39:35
  197  16/39   DAVID MORRIS          54 M SEYMOUR         TN  2 29 48   39:40
  198   1/12   GINGER TRUESDEL       54 F KNOXVILLE       TN  8 27 48   39:45
  199  21/50   DAVID CLARK           42 M KNOXVILLE       TN  4  2 60   39:46
  200  22/50   JIM FOWLER            42 M KNOXVILLE       TN  8  8 60   39:48





                                                                      Page 5
Conditional FF      5
                    EIGHTEENTH ANNUAL AUTUMNFEST 10K

KNOXVILLE, TN  NOVEMBER 28, 2002 8:30 A.M.     Weather: 30'S AND SUNNY
Sponsors:  KNOXVILLE TRACK CLUB                Number registered: 621
NEW BALANCE, BECHTEL JACOBS, COMCAST, ECHOTA, WVLT-TV 8, TN SPORTS MEDICINE,
BEST BAGELS, HEALTH SHOPPE, SIGMA NU, B-97.5, RUNNERS MARKET
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME
===== ======== ===================== == = =============== == == == == =======
  201   2/12   BRYAN STEVERSON       60 M MARYVILLE       TN  7 29 42   39:50
  202  21/37   RON JUREK             36 M KNOXVILLE       TN  6 14 66   39:54
  203  21/46   FRANK ANDREWS         48 M KNOXVILLE       TN 10 12 54   40:01
  204  17/39   HERB GENGLER          52 M KNOXVILLE       TN  1 27 50   40:02
  205  13/28   TOM ECKHARDT          56 M DENVER          CO  7 30 46   40:06
  206  17/41   SHANE FRANK           32 M KNOXVILLE       TN  5 29 70   40:10
  207  14/28   JERRY TIPTON          59 M CORRYTON        TN 10 13 43   40:12
  208   9/24   ANGELA FARMER         38 F KNOXVILLE       TN 12  9 63   40:13
  209  16/27   KYLE ELLROT           23 M KNOXVILLE       TN 12 28 78   40:14
  210  23/50   BOB MCREYNOLDS        42 M KNOXVILLE       TN 10 21 60   40:16
  211  24/50   JEFF BROWN            42 M KNOXVILLE       TN  2 15 60   40:17
  212  25/50   MARK TUCKER           42 M KNOXVILLE       TN  8  3 60   40:19
  213  18/39   JOEL CONNELL          50 M KNOXVILLE       TN 11  5 52   40:23
  214  18/41   TERRY HIGGINS         31 M KNOXVILLE       TN  9 28 71   40:23
  215  22/46   MICHAEL ZEMEL         48 M KNOXVILLE       TN  4  6 54   40:27
  216  26/50   DAMI RICH             43 M KINGSTON        TN  7 31 59   40:28
  217  19/39   ALAN CHEATHAM         51 M SEYMOUR         TN  3  2 51   40:29
  218   7/34   CHELSEA JACOBS        20 F LOUISVILLE      TN  3 18 82   40:31
  219  19/41   BRUCE COPPOCK         30 M KETTERING       OH  6  2 72   40:37
  220  10/24   JENNIFER HORTON       35 F WESTFIELD       IN  4  1 67   40:44
  221  20/32   JOSH THURMAN          25 M NASHVILLE       TN  5 27 77   40:47
  222   2/6    ROG HOLLINGSWORTH     68 M KNOXVILLE       TN  2  7 34   40:48
  223   3/12   ROY MCCULLOUGH        61 M KNOXVILLE       TN  4 30 41   40:50
  224  20/39   MICHAEL VANLANDINGHAM 50 M KINGSTON        TN  2  1 52   40:51
  225  23/46   PETE QUINN            46 M KNOXVILLE       TN  8 15 56   40:52
  226  11/32   SARA COHEN            25 F KNOXVILLE       TN            40:53
  227  21/32   JAMES MARGIOTTA       29 M NEW ROCHELLE    NY  6  2 73   40:54
  228  12/32   WENDY PATEL           29 F GAINESVILLE     FL  3  9 73   40:54
  229   2/12   BECCA FULLER          51 F KNOXVILLE       TN 12 29 50   40:56
  230   5/29   WHITNEY REICHARD      32 F DULUTH          GA  9 30 70   41:00
  231  17/27   JOHN AIKEN            21 M KNOXVILLE       TN 11 28 80   41:01
  232   6/29   MARTA BOLING          32 F LENOIR CTY      TN  9 18 70   41:06
  233   7/29   AIMEE WARD            31 F KNOXVILLE       TN 12  2 70   41:07
  234  21/39   DAVID LANE            50 M KNOXVILLE       TN  1 21 52   41:12
  235  27/50   JAMES DISNEY          42 M HARRIMAN        TN 12 21 59   41:15
  236  18/27   JOHN NELSON           22 M KNOXVILLE       TN  8 24 80   41:16
  237  22/37   DON MADGETT           37 M OLIVER SPRINGS  TN 11 15 65   41:16
  238  28/50   CHRIS FRARY           42 M ALCOA           TN 11 25 60   41:17
  239  23/37   MARK MORRIS           36 M KNOXVILLE       TN 12 16 65   41:17
  240  29/50   MICHAEL DAUGHERTY     43 M KNOXVILLE       TN  1 20 59   41:19
  241  24/46   JAMES OWENS           48 M TALBOTT         TN  4 28 54   41:20
  242   8/34   ASHLEY HANNIFIN       20 F KNOXVILLE       TN  5  3 82   41:25
  243   9/34   NATALIE BRADEN        21 F KNOXVILLE       TN 11  4 81   41:25
  244  10/34   COURTNEY OHLWEILER    22 F KNOXVILLE       TN 10 25 80   41:26
  245  22/39   THOMAS CRAVENS        53 M KNOXVILLE       TN  9  2 49   41:26
  246  25/46   DAVID O'DELL          45 M KNOXVILLE       TN  8  7 57   41:28
  247  20/41   NATHAN KELLER         32 M OAK RIDGE       TN  3 27 76   41:28
  248  13/32   CAROLYN DOETZER       27 F MOORESBOUGH     TN 10 13 75   41:34
  249  11/34   RACHEL JENKINS        21 F OLIVER SPRINGS  TN 10 20 81   41:35
  250  21/41   BRIAN WINTER          32 M KNOXVILLE       TN  7 31 70   41:36





                                                                      Page 6
Conditional FF      5
                    EIGHTEENTH ANNUAL AUTUMNFEST 10K

KNOXVILLE, TN  NOVEMBER 28, 2002 8:30 A.M.     Weather: 30'S AND SUNNY
Sponsors:  KNOXVILLE TRACK CLUB                Number registered: 621
NEW BALANCE, BECHTEL JACOBS, COMCAST, ECHOTA, WVLT-TV 8, TN SPORTS MEDICINE,
BEST BAGELS, HEALTH SHOPPE, SIGMA NU, B-97.5, RUNNERS MARKET
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME
===== ======== ===================== == = =============== == == == == =======
  251   2/9    PAT DENTON            59 F KNOXVILLE       TN  1 29 43   41:39
  252  13/17   JASON SEARS           15 M KNOXVILLE       TN 11 23 87   41:39
  253  22/32   TIM BARSTOW           27 M SAN PEDRO       CA  4 27 75   41:40
  254  30/50   MICHAEL LISKE         40 M KNOXVILLE       TN  3 11 62   41:44
  255  15/28   RICHARD HARRINGTON    56 M KNOXVILLE       TN 10 16 46   41:44
  256  31/50   DON CARLSON           43 M OAK RIDGE       TN  7  1 59   41:45
  257  19/27   CHRISTOPHE CARINI     24 M KNOXVILLE       TN 11  7 78   41:46
  258  11/24   MARILYN TROGLEN       39 F KNOXVILLE       TN 10  4 63   41:47
  259  22/41   BRIAN BARSTEW         30 M FAYETTEVILL     NC  8  9 72   41:49
  260   4/25   DEBBIE BROWN          40 F KNOXVILLE       TN  1 21 62   41:50
  261   4/23   LOU ANN MAGDEN        48 F KNOXVILLE       TN  1 30 54   41:53
  262  14/32   CARMEN LONG           29 F SIGNAL MTN      TN 12 22 72   41:54
  263  23/41   JAMES STEVERSON       34 M KNOXVILLE       TN  4 27 68   41:54
  264  23/39   HENRY MCCARTER        53 M KNOXVILLE       TN  2 11 49   41:54
  265  15/32   SHANNON TOLLIVER      28 F KNOXVILLE       TN  1 16 74   41:56
  266  26/46   STEVE SPAGNUOLO       46 M MARYVILLE       TN 10 16 56   42:00
  267   3/12   RUBY VICKERY          52 F CLINTON         TN  1  5 50   42:02
  268  20/27   NICK MCCARLEY         23 M KNOXVILLE       TN  3 15 78   42:05
  269   1/2    CHARLES KERN          74 M MARYVILLE       TN  8 13 28   42:06
  270   3/9    SHANNA TUBB           18 F KNOXVILLE       TN 10 10 84   42:14
  271  24/39   WENDELL DAVIS         53 M KNOXVILLE       TN  8 25 49   42:16
  272  24/37   WILLIAM DUNCAN        37 M KNOXVILLE       TN  4  7 65   42:20
  273  24/41   ROBERT UNDERWOOD      32 M KNOXVILLE       TN  7 26 70   42:24
  274  32/50   ROBERT CLOUD          44 M MORRISTOWN      TN  7  3 58   42:29
  275  25/39   STEVEN MOFFETT        50 M KNOXVILLE       TN  7 23 52   42:32
  276  33/50   STEVE ZIGLER          44 M KNOXVILLE       TN  3 17 58   42:34
  277   8/29   PAM PARKINSON         30 F KNOXVILLE       TN  3 20 72   42:35
  278  23/32   BUCK MCCARLEY         26 M KNOXVILLE       TN  4 17 75   42:35
  279   5/23   BECKY TENER           45 F LOUISVILLE      TN  1  1 57   42:40
  280  12/34   WHITNEY KRISLE        23 F KNOXVILLE       TN  5  5 79   42:42
  281  16/32   KRISTIE JENKINS       27 F OAK RIDGE       TN  5 14 75   42:50
