1998 Grand Prix Point Totals
Final Point Totals 1997-1998
|
| |||||
| FEMALE | MALE | ||||
| Marsha Morton-Elkins (89) | Greg Birk (50) | ||||
| Patrice Carroll (49) | Greg Johnson (49) | ||||
| Wendy Williams (38) | Tom Dever (48) | ||||
| Sally Evenden (30) | Bobby Holcombe (33) | ||||
| Pat Denton (30) | Ron Manis (30) | ||||
| Barbara Winters (28) | Benny Jordan (30) | ||||
| Linda Mize (26) | John Cobb (28) | ||||
| Ann Bevelheimer (25) | John Young (28) | ||||
| Joanne Bennett (20) | Bobby Sumpter (28) | ||||
| Becky Agee (19) | Jim Carter (27) | ||||
| Melissa Madgett (18) | John Plummer (25) | ||||
| Charlynn Maxwell-Porter (18) | Paul Barrette (24) | ||||
| Debbie Smith (16) | Stephen Clarke (24) | ||||
| Hilary Trudell (16) | Walter Collins (23) | ||||
| Martie Ulmer (16) | Bob Cunningham (22) | ||||
| Becca Fuller (16) | Bill Kleber (20) | ||||
| Melanie Trentham (15) | Patrick Materna (20) | ||||

